2014 Wednesday Evening Training (WET)

The popular WET series has ended for 2014. We'll be back next year for more unofficial orienteering goodness! Thanks to all who participated and/or volunteered this summer. Until next time, train hard!



WET #17 Results - Uvic Night-O (Final WET)


Name/Ranking Time
1. Frode 21:12
2. John 23:42
3. Akos 26:42
4. Josh 28:20
5. Tyler 28:48
6. Jessica (w/o Heather) 35:46
7. Jordyn 39:14
8. Blyth + Nick 52:49
9. Laurel + Chad 54:45
10. Joye 71:20
DNF : Jess 75:35
   

It was a perfect night for the Night O on the UVic campus, and 13 brave souls attended the Final WET for the 2014 season. Frode whisked his way through the campus with an impressive first place finish. Right behind him, John finished also with a great time despite having his headlamp go dim just as we was about to go into the dark Mystic Vale forest. Realizing his headlamp was about to go out, John had one last glimpse at his map and from there on used his 'memory O' skills to help guide him to the last two controls. Nice job! Akos came third and mere seconds separated Josh and Tyler. Well done also to UVIC students Jordyn and Laurel who participated in their first ever night orienteering event. Thanks to all who came out and participated, and those that helped pick up controls (Jessica, Akos, Josh and Tyler). Overall, a nice way to finish off the 2014 WET series. We shall hope to see everyone again when a new WET series starts in April 2015 kicking-off with our favourite 5-week Wednesday night Determinator Series.

As we now close out our 2014 WET series, we would like to thank all who helped support this series by planning and putting on event. A very special thanks also to Scott for all his hard work in assisting event organizers, shuttling around equipment and maintaining the WET website. Looking forward to another great evening training series in 2015.

cheers
Linda



WET #16 Results - 10 Mile Point Street-O


Name/Ranking Time
1. Josh 26:41
2. Roger 27:10
3. Frode 27:51
4. Jon 28:28
5. Scott 31:40
6. Akos 34:50
7. Linda 43:40
8. Marie 44:50
9. Jessie 54:15
10. Joy 1:01:19
11. Jess and Heather 1:05:00
   

Thanks to Tyler Cheek for putting on a fun mini-Street-O. This course focused heavily on running with less focus on navigation, but offered a fun sprint through the streets, trails and beaches of 10 Mile point as the sunlight slipped away. Next week is our final WET event of the season which will be a full fledged Night-O at Uvic. See you there!



WET #15 Results - Juan de Fuca


Name/Ranking Time
1.Frode Seland 32:09
2. John Downey 32:38
3. Scott Sheldrake 37:20
4. Marie Burgess 55:29
5. Linda Hildebrandt 60:56
DNF : Nick and Alex 70:29

Thank you to the very few intrepid orienteers who showed up for a very
challenging compass and distance estimation exercise, especially to
Nick and Alex (new orienteers) who hopefully will be able to complete
the Royal Roads course. The showers held off so it was a nice evening
although darkness descends rather early now!


-Larry



WET #14 Results - Thetis Lake


Name/Ranking Time
1.Frode Seland 27:55
2. John Downey 29:41
3. Jade Carter 32:09
4. Larry Gagnon 38:26
5. Linda Hilde 46:47
6. Nat and Nicole 55:45
7. Dave and Jessica 63:02
Nick Hull DNF
Dave Mackas DNF

Thanks to all the brave runners (and walkers) that ventured into the darkening and rainy woods of east Thetis this Wednesday. Frode brought his Norwegian expertise and clocked the top time of 27:55, which apparently included a trip and a yard sale on the rocky trails. The plethora of extra trails and shifting veggie boundaries kept everyone on their toes and the impending darkness chased both Nick and Dave out of the woods before they could finish.

Fall is upon us - it was dark in the forest by 7:30 so headlamps from now on! Apparently in Norway they orienteer in all weather, in all terrain, in the dark so us tough west coasters should be able to continue the series for a bit longer!

Thanks to John and Linda for help with control pick-up and to Linda for helping to update the map.


-Marie



WET #13 Results - Lansdowne Camosun


Name/Ranking Time
1. Roger MacLeod 24:05
2. Ben Isitt 24:18
3. Tyler Cheek 24:49
4. John Downey 26:20
5. Frode 28:18
6. Linda Hilde 34:56
7. Akos 35:20
8. Marie Burgess 39:42
9. Dave and Jessica 42:10
10. Diana Hocking 45:48
11. Sarah and Sam 46:30
12. Heather and Jessica 49:30
13. "William Shatner Trio" 1:11:10
DNF: Scott and India 27:05

Thanks to Nicole for putting on an awesome event - her first ever. Also thanks to Nat who helped with mapping. Twenty-four fast-paced controls in a campus environment was a nice contrast to some of the forest events we've done lately. Sadly there are no splits since we didn't use SI (only because of some Camosun politics), but we will be bringing it back for next week's WET at Thetis Lake. See you there!

-Scott

 



WET #12 Results - High Rock Park Sep 10th 2014

Show splits Highlight best in red

Name/Ranking Time C1 C2 C3 C4 C5 C6 C7 C8 C9 C10 C11 C12 C13 C14 F
1. John Downey 15:39 1:56 0:51 0:59 0:57 0:28 0:29 1:32 1:04 1:11 1:25 2:22 0:43 0:39 0:43 0:20
2. Roger MacLeod 16:23 1:59 2:27 0:52 0:45 0:36 1:20 0:39 1:33 1:00 1:02 1:39 0:49 0:39 0:41 0:22
3. Ben Isitt 16:25 0:57 3:44 0:58 0:49 0:27 1:16 1:23 1:22 0:47 0:49 1:26 0:42 0:34 0:51 0:20
4. Larry Gagnon 19:21 3:13 1:21 1:33 0:43 0:45 1:37 1:06 1:45 1:14 1:03 1:50 0:58 0:38 1:03 0:32
5. Linda Hildi 23:34 1:14 1:41 1:56 1:22 0:50 2:19 1:44 2:35 1:27 1:22 2:30 1:30 1:15 1:08 0:41
6. David R 31:47 9:19 1:55 3:05 1:10 0:39 2:02 1:14 2:04 2:48 1:07 2:53 1:26 0:48 0:43 0:34
7. Nicole + Nat 32:08 7:44 3:35 1:58 1:16 0:54 1:24 1:14 2:32 1:08 0:48 5:31 1:28 1:03 1:04 0:29
8. Diana 34:49 1:14 2:32 3:16 1:16 1:16 2:46 4:08 3:24 2:44 1:58 4:01 1:32 2:38 1:27 0:37
9. Leigh 35:23 4:10 1:31 1:43 1:02 1:22 2:18 2:22 2:41 1:42 1:44 3:25 1:32 2:28 6:35 0:48
10. Jess + Heather 46:10 10:57 1:17 4:15 1:29 0:52 2:19 1:55 6:16 1:31 1:54 6:59 2:01 1:53 1:52 0:40
11. Joye Morris 67:49 6:46 7:20 2:52 2:39 1:13 2:47 15:36 5:50 3:53 1:24 9:42 2:13 1:41 2:48 1:05
12. Jessi Morris 67:55 5:28 8:51 2:49 2:19 1:17 2:52 16:07 5:27 3:50 1:25 9:43 2:11 1:45 2:44 1:07
DNF : Martin 56:45                              
DNF : Zara 23:31                              
                                 

Sasha did a great job organizing his first event at the seldom-used High Rock Park map in Esquimalt. John Downey sprinted his way to 1st place in an impressive 15:39 with Roger and Ben mere seconds apart taking 2nd and 3rd place. The weather seems to be holding out for us. See you next week at Lansdowne Camosun!

 



WET #11 Results - High Rock Park Sep 3rd 2014

Show splits Highlight best in red

Name/Ranking Time C1 C2 C3 C4 C5 C6 C7 C8 C9 C10 C11 C12 C13 C14 F
1. John Downey 15:39 1:56 0:51 0:59 0:57 0:28 0:29 1:32 1:04 1:11 1:25 2:22 0:43 0:39 0:43 0:20
2. Roger MacLeod 16:23 1:59 2:27 0:52 0:45 0:36 1:20 0:39 1:33 1:00 1:02 1:39 0:49 0:39 0:41 0:22
3. Ben Isitt 16:25 0:57 3:44 0:58 0:49 0:27 1:16 1:23 1:22 0:47 0:49 1:26 0:42 0:34 0:51 0:20
4. Larry Gagnon 19:21 3:13 1:21 1:33 0:43 0:45 1:37 1:06 1:45 1:14 1:03 1:50 0:58 0:38 1:03 0:32
5. Linda Hildi 23:34 1:14 1:41 1:56 1:22 0:50 2:19 1:44 2:35 1:27 1:22 2:30 1:30 1:15 1:08 0:41
6. David R 31:47 9:19 1:55 3:05 1:10 0:39 2:02 1:14 2:04 2:48 1:07 2:53 1:26 0:48 0:43 0:34
7. Nicole + Nat 32:08 7:44 3:35 1:58 1:16 0:54 1:24 1:14 2:32 1:08 0:48 5:31 1:28 1:03 1:04 0:29
8. Diana 34:49 1:14 2:32 3:16 1:16 1:16 2:46 4:08 3:24 2:44 1:58 4:01 1:32 2:38 1:27 0:37
9. Leigh 35:23 4:10 1:31 1:43 1:02 1:22 2:18 2:22 2:41 1:42 1:44 3:25 1:32 2:28 6:35 0:48
10. Jess + Heather 46:10 10:57 1:17 4:15 1:29 0:52 2:19 1:55 6:16 1:31 1:54 6:59 2:01 1:53 1:52 0:40
11. Joye Morris 67:49 6:46 7:20 2:52 2:39 1:13 2:47 15:36 5:50 3:53 1:24 9:42 2:13 1:41 2:48 1:05
12. Jessi Morris 67:55 5:28 8:51 2:49 2:19 1:17 2:52 16:07 5:27 3:50 1:25 9:43 2:11 1:45 2:44 1:07
DNF : Martin 56:45                              
DNF : Zara 23:31                              
                                 

Sasha did a great job organizing his first event at the seldom-used High Rock Park map in Esquimalt. John Downey sprinted his way to 1st place in an impressive 15:39 with Roger and Ben mere seconds apart taking 2nd and 3rd place. The weather seems to be holding out for us. See you next week at Lansdowne Camosun!

 



WET #10 Results - Francis King / Thetis - Aug 27th 2014

Show splits Highlight best in red

Name/Ranking Time C1 C2 C3 C4 C5 C6 C7 C8 C9 C10 C11 C12 F
1. Hayden Earle 28:47 1:07 1:51 3:24 4:01 1:58 1:31 1:22 1:38 4:16 3:50 1:32 1:06 1:11
2. Roger MacLeod 34:38 1:16 1:45 2:04 4:05 1:52 7:23 2:37 1:24 4:41 2:59 2:00 1:12 1:20
3. Ben Isitt 38:12 1:28 1:56 1:43 11:50 4:15 1:28 1:27 1:30 4:30 3:35 2:05 1:12 1:13
4. John Downey 39:15 0:50 1:57 2:43 6:14 2:33 1:54 1:36 1:40 5:23 4:06 2:20 6:32 1:37
5. Larry Gagnon 42:11 2:16 3:22 2:25 5:47 3:39 2:31 2:53 3:01 5:31 4:41 2:43 1:26 1:56
6. Marie + Abby 49:13 1:50 4:14 2:41 6:16 5:19 2:19 3:14 2:25 9:05 4:54 2:48 2:04 2:04
7. Jade Carter 50:27 1:29 2:13 1:27 12:50 2:22 1:30 12:01 1:41 6:29 4:21 1:43 1:01 1:20
8. Sasha K 56:06 2:32 4:13 2:17 8:59 8:51 2:47 2:16 2:26 6:55 6:45 2:24 3:46 1:55
9. Linda Hildebrandt 69:45 2:44 3:19 6:03 10:45 7:10 3:13 3:22 3:01 8:53 6:32 5:36 6:03 3:04
10. Jess and Dave 76:40 3:10 5:09 5:35 17:15 14:47 5:15 2:17 2:52 5:55 5:00 4:00 3:37 1:48
11. Hockings 98:12 2:26 5:49 5:02 24:22 9:12 9:29 3:30 3:55 10:49 7:00 6:47 5:59 3:52
12. Leigh Bailey 98:52 1:32 21:09 4:11 14:45 5:11 3:27 2:39 2:29 21:24 8:52 3:32 5:35 4:06
DNF : Nat + Nicole 79:36 2:23 9:38 3:38 15:32 16:00 2:15 7:25 4:48          
DNF : Scott + Indy 59:50 3:03 5:16 5:46 20:56 4:59 4:47       10:29     4:34
DNF : Heather + Jess 76:24 5:12 6:31 12:26 11:30 17:04 5:01             18:40
DNF : Akos 46:56 2:02 7:26 2:51               28:58 4:00 1:39
DNF : Gill Bailey 71:12 2:17                       12:41

We had a great turnout and great weather for this week's WET. Dave Mackas put together a very fun, high quality technical course on a part of the Francis King/Thetis map never used before. Hayden handily beat out the competition with a flawless run as the thick green swallowed up potential usurpers Roger on #7, Ben on #4 and John on #12. Most blood award this week definitely goes to Leigh Bailey who wound up in the Emergency Room, (but only after collecting all 12 controls : priorities, right?) - pictures to follow if I can get my hands on any.

-Scott

 



WET #9 Results - Beacon Hill Park - Aug 20th 2014

Show splits Highlight best in red

Name/Ranking Time C1 C2 C3 C4 C5 C6 C7 C8 C9 C10 C11 C12 F
1. John Downey 26:04 2:31 2:37 2:18 1:50 0:50 1:50 2:06 4:22 2:47 1:13 0:09 2:04 1:27
2. Ben Isitt 26:06 2:21 3:57 1:50 1:29 0:48 1:33 1:46   8:32 0:50 0:07 1:52 1:01
3. Akos 27:16 3:53 4:08 2:06 1:43 0:43 2:09 2:10 3:28 2:36 0:58 0:33 2:03 0:46
4. Tyler Cheek 30:33 6:50 2:55 2:16 1:29 0:46 1:53 1:40 2:55 2:38 0:47 2:42 1:57 1:45
5. Linda & Marie 36:02 3:59 3:32 3:22 2:53 1:05 2:30 3:34 4:49 3:14 1:47 0:44 2:21 2:12
6. Karen 46:10                          
7. Dave 46:44                          
8. Eva 63:45 6:21 5:06 11:52 4:06 1:38 3:43 4:50 7:39 5:36 4:46 1:27 3:18 3:23
9. Martin 77:05 6:05 9:03 6:43 6:34 2:57 5:03 6:34 10:03 7:17 4:40 4:33 3:53 3:40
Hayden (MP) 21:04 2:00 3:27 2:36 1:43 0:44 1:24   2:47 2:03 1:22 0:09 1:51 0:58
Scott Sheldrake (MP) 23:21 2:30 4:29 2:46 1:32 0:43 1:37   3:08 2:24 1:08 0:08 1:52 1:04
Nick & Blythe (DNF) 53:56 5:06 14:10 7:13 3:52 1:22 4:00 3:55 7:28         6:50
Ben Isitt (DQ)                            
Great job by Jessica and Heather organizing an event for their first time! Leigh put together a fun sprint course at Beacon Hill Park and managed to keep it from being strictly a "runners course" - a difficult feat on this particular map.

Some confused map reading took out frontrunners Scott and Hayden, launching a surprised John Downey to the top of the pack. Interestingly, had Tyler been 19 seconds faster on Control #2, John Downey would have still come in first place without having a single "fastest leg". Also of note, the time had drifted on Control 11's SI unit which caused the printed split time to be off. (ie - Hayden didn't really run it in 8 seconds) Also, because we used the older "V6" SI units for this event, the newest generation of SI sticks (Dave, Karen) don't read. We went with the honour system on this one. Frequent champion Ben Isitt arrived a little too late to meet the course closure cutoff (something we are trying to take more seriously as a club) and earned an unfortunate DQ. Despite these minor hiccups, a fun time was had by all, including Linda and Marie's dog Abby who was surprisingly well behaved or possibly drugged.

Perfect weather and delicious Golden-Oreo cookies at the finish line rounded out this expertly executed WET event. Thanks to all who helped out or participated.

-Scott

 

 



WET #8 Results - Uvic - July 30th 2014

Show splits Highlight best in red

Name/Ranking Time C1 C2 C3 C4 C5 C6 C7 C8 C9 C10 C11 C12 C13 C14 F
1. Ben Isitt 27:24 2:06 1:20 0:56 6:59 1:02 1:38 1:10 0:54 2:48 0:56 0:51 1:28 1:15 1:13 2:48
2. Larry Gagnon 30:40 3:21 1:54 1:18 3:40 1:29 1:47 1:32 1:04 3:44 1:10 1:04 1:49 1:33 1:41 3:34
3. Linda Hildebrandt 34:58 3:15 2:00 1:39 2:31 1:43 2:18 1:57 1:12 5:51 1:22 1:14 2:05 1:49 1:48 4:14
4. Jen Erlendson 41:21 6:17 2:01 2:04 4:32 2:32 2:17 2:26 1:53 4:34 0:29 1:12 2:04 2:04 1:53 5:03
5. Sara Stallard 42:03 3:48 2:09 1:53 6:26 2:11 2:52 2:16 1:14 4:36 0:25 1:31 2:20 2:28 2:41 5:13
6. Leigh Bailey 42:52 4:26 2:23 2:36 3:02 2:34 2:39 2:12 1:34 5:05 1:48 1:39 2:33 2:14 2:15 5:52
7. Joye Morris 56:19 5:29 2:33 2:47 4:04 5:56 3:57 2:38 2:19 6:29 2:17 1:59 3:18 3:01 2:57 6:35
8. Walter Scott 56:24 5:26 2:31 2:51 4:32 4:54 3:15 3:50 2:17 6:24 2:33 2:00 3:07 3:03 2:53 6:48
9. Sara and Kristy 57:52 4:59 3:05 5:06 4:51 4:25 3:11 3:12 2:34 6:19 0:38 1:53 3:08 3:08 3:04 8:19
10. Virginia Chant 64:34 12:09 3:22 3:37 4:31 3:06 3:14 2:58 3:22 6:18 2:02 2:09 3:53 2:58 3:08 7:47
DNF: Jeremy Lawrence   4:47                           19:32
Hayden's Estimated Winning Time was a bit optomistic - maybe the extreme summer heat slowed everyone down a hair. Congrats to Ben who had a stellar run claiming fastest leg on all but two CP's. Next two weeks we're taking a break from WET due to the abundance of other Orienteering events going on around the province - see you Aug 20th for the next WET. Location TBA.

 

 



WET #7 Results - Uplands Park - July 23rd 2014

Show splits Highlight best in red

Name/Ranking Time C1 C2 C3 C4 C5 C6 C7 C8 C9 C10 C11 C12 C13 C14 F
1.Ben Isitt 17:49 0:46 0:58 0:43 1:42 2:28 0:44 0:52 1:29 2:35 0:48 1:19 1:13 0:57 0:56 0:19
2. Hayden Earle 19:10 0:32 1:11 0:47 1:20 2:25 0:45 1:44 1:17 2:20 0:42 1:46 2:15 0:56 0:50 0:20
3. John Downey 19:32 0:34 1:10 0:46 2:01 2:45 0:50 1:09 1:13 2:41 0:55 1:49 1:26 0:53 0:52 0:28
4. Roger MacLeod 21:05 0:34 1:23 0:45 1:09 4:42 0:44 1:02 1:21 2:21 0:42 1:33 2:29 1:02 0:51 0:27
5. Chris Ling 24:18 0:48 1:10 1:01 2:45 4:32 0:53 1:12 1:27 2:59 0:48 1:52 1:39 1:31 1:01 0:40
6. Marie Burgess 28:41 0:44 1:57 1:37 2:17 4:00 0:56 1:57 1:43 3:17 1:06 2:51 3:02 1:22 1:16 0:36
7. Linda Hildebrandt 30:52 0:42 1:38 1:39 2:07 3:59 1:22 1:47 2:11 3:30 2:08 2:45 2:22 2:21 1:36 0:45
8. Leigh Bailey 33:20 1:01 2:09 1:42 2:13 4:49 1:25 1:56 3:07 4:17 1:43 2:24 2:35 1:34 1:22 1:03
9. Larry Gagnon 33:50 0:43 1:35 8:31 1:37 5:10 0:53 1:20 1:59 3:15 0:58 2:08 1:45 1:18 2:00 0:38
10. Doug Bakewell 34:48 0:49 1:43 1:27 2:21 5:48 1:21 2:58 1:43 3:50 2:04 3:31 3:24 1:31 1:38 0:40
11. Jeremy Watts 39:52 2:10 1:11 1:30 1:46 6:22 1:08 6:45 1:50 5:07 1:35 2:57 3:53 1:40 1:29 0:29
12. Joye Morris 60:59 0:58 3:38 5:58 2:04 10:22 1:23 1:33 3:41 6:13 2:42 8:18 5:57 4:59 2:07 1:06
13. Sara Pape 62:25 1:23 2:49 3:14 7:59 14:23 1:25 2:50 3:14 7:07 3:36 4:24 4:37 2:34 1:58 0:52
14. Gill Bailey 66:35 1:21 2:51 3:28 3:02 6:44 1:44 11:41 3:19 5:37 3:41 5:09 8:44 4:23 2:40 2:11
DNF : Martin 49:47 2:06 3:21 3:29 4:01 14:06           6:36 6:39 3:58 4:04 1:27
A good group braved what turned out to be a somewhat chilly time at Cattle Point and my first course hosting, but the rain saved itself for course set up and then nicely fizzled out. (Which was fortunate as my '63 VW microbus has no working windshield wipers!)
15+ people and 4 dogs came out to enjoy the 'wet' course and the weather. Congratulations on our fast finishers led by Ben, Hayden, John, and Roger, and Marie for the women (Linda ran for fun, as she had a slight leg up on this particular course!) And congratulations also to Jeremy Watts for his first completed course and great time! All compliments are due to the great course design by Linda Hildbrandt and the advice on control placement by Diana Hocking who assisted me in the course set up (with cookie choice by Sam). And special Thank Yous to Linda, Marie, Roger, Diana, Martin, and Sammy for helping with the control pick up at the end of the night - that was a great help!
- Sara

 

 



WET #6 Results - Uvic / Frank Hobbs Elementary - July 16th 2014

Show splits Highlight best in red

Name/Ranking Time C1 C2 C3 C4 C5 C6 C7 C8 C9 C10 C11 C12 C13 C14 C15 F
1. Ben Isitt 24:38 3:26 1:12 0:58 1:11 1:06 2:56 1:08 1:03 0:32 0:42 1:23 3:11 2:16 1:14 1:44 0:36
2. Roger MacLeod 25:16 1:40 1:15 1:01 0:19 1:19 3:08 1:48 1:34 0:24 1:04 1:25 4:01 2:28 1:22 1:41 0:47
3. Scott Sheldrake 25:43 1:30 1:11 1:02 1:08 1:47 3:25 1:14 0:54 0:31 0:42 1:59 4:15 2:27 1:11 1:48 0:39
4. Chris Ling 32:41 2:07 1:35 1:17 0:43 1:05 3:50 1:20 3:22 0:25 1:13 3:54 4:16 2:56 1:41 1:54 1:03
5. Linda Hildibrandt 34:54 2:20 2:04 1:31 0:46 2:00 4:47 1:41 1:17 0:37 1:27 2:07 5:40 3:34 1:51 2:07 1:05
6. Larry Gagnon 40:00 2:13 1:39 1:23 0:40 2:50 4:30 1:45 1:11 0:38 0:58 1:47 10:58 2:46 2:51 2:29 1:22
7. Diana Hocking 44:34 4:53 2:38 2:49 1:23 1:49 6:37 2:35 1:25 0:48 1:10 2:35 5:17 3:41 2:13 3:22 1:19
8. Joye Morris 80:46 6:20 5:46 2:38 2:52 2:04 12:51 3:10 2:10 1:02 2:40 3:30 10:23 5:15 3:25 12:54 3:46
MP : Jeremy Lawrence 28:07 1:45 1:30 1:08 0:16 1:23   4:58 0:47 2:46 0:52 1:45 3:50 2:14 1:39 2:35 0:39
MP : Marie (MP) 40:03 3:02 2:07 1:52 0:39 2:09 6:56 2:06 1:43   0:41 2:50 6:27 3:59 1:55 2:25 1:12
DNF : Sarah 55:23 5:39 4:36 2:07 1:32 2:59 8:43 4:48 2:10 1:18 3:24 9:48         8:19
DNF : Martin 86:46 20:08 6:29 18:23 24:20                       17:26

Leigh organized an exciting sprint through the Uvic campus and surrounding areas. Uvic can sometimes be chastized as a "runner's course" but today's WET was expertly designed and provided a good challenge. Ben Isitt showed up just before course closure and blew us all out of the water by a healthy margin despite a bobble on his first control. Perfect night for orienteering, thanks to Leigh and all who came out. Next week will be Uplands - see you there.

-Scott



WET #5 Results - Royal Roads - July 9th 2014

Show splits Highlight best in red

Name/Ranking Time C1 C2 C3 C4 C5 C6 C7 C8 C9 C10 C11 F
1. Ben Isitt 24:54 2:13 3:23 2:24 1:32 1:42 1:33 2:19 3:22 1:33 2:23 1:33 0:57
2. Jeremy Lawrence 28:47 2:22 4:28 4:28 1:48 0:56 1:59 2:39 2:38 1:25 2:16 2:21 1:27
3. Tyler Cheek 35:30 4:11 5:09 3:25 2:21 1:43 1:44 2:54 4:35 2:06 2:22 3:36 1:24
4. Roger MacLeod 36:27 2:07 3:59 3:01 8:16 1:45 2:12 2:22 3:04 1:35 5:17 1:39 1:10
5. Larry Gagnon 42:55 8:50 5:02 4:01 3:08 1:23 3:31 4:24 3:53 2:21 2:34 2:15 1:33
6. Scott Sheldrake 45:34 2:44 17:46 2:44 2:22 3:27 2:08 2:30 3:07 1:36 4:27 1:45 0:58
7. Nicole, Nat, Dave 46:33 5:29 6:21 4:49 1:57 1:40 9:05 2:54 3:43 2:38 3:25 2:45 1:47
8. Dave 68:42 6:15 12:27 6:15 3:45 2:09 10:07 6:16 5:56 3:12 4:59 4:48 2:33
9. Martin 1:22:54 9:12 13:29 10:51 5:36 2:51 5:51 7:38 7:50 4:10 6:37 4:55 3:54
10. Virginia Chant 1:23:47 6:27 30:15 6:16 3:42 2:04 4:20 4:11 7:12 3:37 7:59 4:32 3:12
(DNF) Karen 1:46:55 5:12     64:23 3:01 7:48 7:15 5:51 2:56 5:18 3:10 2:01
(DNF) Joye Morris 1:03:29 10:08 9:56 10:33 5:35 4:35 5:28           17:14

Chris Ling organized an excellent training event in which all trails were removed from the maps. This made wrapping your head around controls even more difficult, as each orienteer became aware of how much (see C2 for Scott and Virginia) or how little (see entire course for Ben) they rely on trails for navigation. Thanks Chris for making us all think a little harder this week. See you next Wednesday at Frank Hobbs Elementary / Uvic.
-Scott



WET #4 Results - Francis King Park - Memory-O July 2nd 2014

Show splits Highlight best in red

Name/Ranking Time C1 C2 C3 C4 C5 C6 C7 C8 C9 C10 C11 C12 C13 C14 F
1. Roger MacLeod 18:32 0:32 0:32 1:36 2:27 0:55 1:28 1:11 1:51 1:19 0:48 2:08 1:15 0:37 1:09 0:44
2. Hayden Earle 19:04 0:33 0:42 1:32 1:39 1:48 1:30 1:14 1:35 1:22 0:54 2:16 1:10 0:38 1:15 0:56
3. Ben Isitt 20:04 0:33 1:06 1:33 1:54 1:02 1:21 1:26 3:09 1:28 0:54 2:17 1:04 0:42 1:03 0:32
4. Jeremy Lawrence 25:56 1:17 0:46 1:36 2:53 4:55 1:53 1:16 1:39 1:18 0:59 2:04 2:38 0:38 1:06 0:58
5. James 29:25 0:50 0:39 1:37 6:14 1:45 1:26 1:32 2:46 1:23 4:26 2:04 1:22 1:00 1:23 0:58
6. Linda Hildebrandt 30:17 0:55 1:04 2:33 2:15 1:19 2:24 2:21 4:07 2:09 1:21 3:11 1:49 1:03 1:38 2:08
7. Chris Ling 31:44 0:52 0:45 1:55 2:26 9:01 2:02 1:34 2:13 1:50 1:21 3:06 1:17 0:48 1:18 1:16
8. Larry Gagnon 33:50 0:57 0:51 2:26 3:24 1:34 2:15 2:15 2:29 1:51 1:32 8:37 1:58 0:56 1:37 1:08
9. Marie Burgess 35:09 1:01 1:01 2:44 3:08 1:09 2:31 1:56 3:46 1:56 4:30 3:21 1:42 1:12 3:18 1:54
10. Heather/Jessica 38:36 1:26 1:11 2:56 2:39 2:34 3:43 2:21 4:52 3:09 2:53 3:29 2:20 1:08 2:01 1:54
11. Diana Hocking 41:27 0:57 1:14 3:09 5:17 2:07 3:25 2:37 4:03 3:05 1:53 4:47 3:25 1:32 2:00 1:56
12. Joye 56:40 1:09 1:33 3:34 5:07 1:34 4:40 3:10 9:14 3:19 2:33 11:20 3:17 1:29 2:27 2:14
Sara (MP) 37:59 1:09 1:00 3:02 - 2:31 3:46 2:34 5:18 3:09 1:50 4:25 3:45 1:14 2:25 1:51
Virginia (MP) 40:38 1:35 1:33 3:28 - 3:18 4:28 3:12 5:02 2:59 2:09 5:09 2:40 1:26 1:53 1:46
Martin (DNF) 62:17 1:48 1:38 5:00 - 5:45 16:17 4:52 8:14 9:35   9:08        

The hottest day of the year so far happened to fall on a Wednesday Eve WET event! This week was a special training event, a "point-to-point Memory-O" in which each control station held a map to the next control. It was a shorter course and staggered starts with the goal being to ensure you were running most of the course by yourself. In the end, it came down to a tight race between Hayden, Roger and Ben with Roger coming out on top by over a minute. Thanks to all who helped pick up controls - see you next week at Royal Roads

-Scott



WET #3 Results - Royal Roads - Ultra Sprints June 18th 2014

Results and splits for Map #1
Results and splits for Map #2
Results and splits for Map #3
Results and splits for Map #4
Results and splits for Map #5


Results and splits for Semi-finals

Roger organized an amazingly fun event in which competitors raced 5 short maps (0.7 - 1 km) and the winners from each map went on to semi-finals, and then finals. In the end it came down to Ben Isitt and Scott Sheldrake with Ben taking first place by a matter of seconds. Splits results to be posted "soon".

-Scott



WET #2 Results - Mt. Doug Park, June 11th 2014

Show splits Highlight best in red

Name/Ranking Time C1 C2 C3 C4 C5 C6 C7 C8 C9 C10 C11 F
1. Hayden Earle 34:30 1:40 5:14 2:19 3:16 2:36 3:34 3:53 3:36 4:03 1:09 2:00 1:10
2. Ben Isitt 43:28 5:21 9:01 2:43 3:17 4:29 3:55 2:16 3:21 4:17 1:39 2:04 1:05
3. Jeremy Lawrence 48:10 2:08 10:42 3:08 3:40 5:09 4:09 3:03 4:54 5:28 2:00 2:26 1:23
4. Scott Sheldrake 57:11 5:15 4:54 4:40 3:33 6:52 9:36 2:58 5:32 6:38 2:42 3:27 1:04
5. Larry Gagnon 59:12 2:24 7:02 4:33 7:24 4:31 6:06 8:21 4:35 8:12 1:41 2:33 1:50
6. Linda Hildebrandt 1:18:23 3:12 8:50 6:09 8:53 12:21 7:44 5:21 5:07 7:40 3:22 7:38 2:06
7. Petra Strougal 1:52:30 6:18 16:36 7:54 31:16 3:45 6:48 3:23 11:12 12:05 3:38 7:48 1:47
DNF : Leigh Bailey 1:17:58 2:32 9:44 3:29 16:37 4:09 21:26 4:52 6:24 2:11 4:17   2:17
DNF : Alea Mills 1:15:12 3:52 17:59 3:30 6:30 4:56 7:47 4:08 7:06 9:54     9:30
DNF : Virginia Chant 1:36:02 6:48 19:10 8:15 8:45 6:02 11:34 4:08 10:05       21:15
DNF : Jeremy Watts 1:41:23 8:21 10:34 19:49 5:53 18:48 8:48           29:10
DNF : Heather / Jessica 1:47:25 11:40 28:19 5:55 9:20 6:06 15:19           30:46
DNF : Jordon 2:39:37 63:15 25:05 4:21 12:49 7:34             46:33

We had a excellent turnout for the second WET of the season. Joye and Jessica did an great job organzing an event for their first time. It's always encouraging to see newer VICO members step up and get involved. A couple of slightly misplaced and/or low-hanging controls did not stop Hayden who handily destroyed all competition by a huge margin. The rest of us fought over the scraps or were shut out in the cold (DNF). Don't get discouraged, Mt Doug is a tough map with lots of unmapped trails. The longest control award of the week goes to Petra Strougal for her 31 minute journey to C4 (we won't pick on anyone who was DNF), and most blood award goes to myself. See you next week!

-Scott



