Wednesday Evening Training (WET)

Archived season — results imported from the original wet2015.php page.

📅 2015 Wednesday Evening Training (WET) Event Schedule Admin

# Date Event / Location Organizer Org. Map Status / Results
1 Wed, Jun 3 7:00 PM Layritz Park Roger Results
2 Wed, Jun 10 7:00 PM Mt. Doug Park Frode Results
3 Wed, Jun 17 7:00 PM Thetis Lake John Downey Results
4 Wed, Jun 24 7:00 PM Royal Roads Tobi Results
5 Wed, Jul 8 7:00 PM Prior Lake Leigh/Gill Results
6 Wed, Jul 15 7:00 PM Uplands Park Valerie Results
7 Wed, Jul 22 7:00 PM Francis King Park Dawn and Andrew Results
8 Wed, Jul 29 7:00 PM Beacon Hill Park Chris Results
9 Wed, Aug 5 7:00 PM Mt. Doug Park Larry Results
10 Wed, Aug 12 7:00 PM Uvic Theresa Results
11 Wed, Aug 19 7:00 PM High Rock Park Jessica + Heather Results
12 Wed, Aug 26 6:30 PM Partridge Hills (Durrance Lake) Jade + Sandra Results
13 Wed, Sep 2 7:00 PM Uplands Park Sara + Sam Results
14 Wed, Sep 9 7:00 PM Francis King Park Ben Results
15 Wed, Sep 16 6:00 PM Juan De Fuca Marie Results
16 Wed, Sep 23 6:00 PM Thetis Lake Joye Results
17 Wed, Sep 30 6:00 PM Beaver Lake Natalie + Crew Results
18 Wed, Oct 7 7:00 PM Royal Roads Night-O Linda H Past

WET #1 Results - Layritz Park


Name/Ranking Time C1 C2 C3 C4 C5 C6 C7 C8 C9 C10 C11 F
1. Larry 31:23 1:47 1:11 1:50 1:42 6:46 2:54 4:14 3:38 1:04 2:05 2:05 1:46
2. Scott 31:36 1:44 1:21 1:22 1:13 8:04 2:48 3:48 4:21 0:58 2:16 2:03 1:38
3. Jade 35:38 1:44 1:03 1:57 5:29 6:52 2:34 4:08 3:35 0:58 2:47 2:28 2:03
4. Marie 42:56 2:27 1:54 2:56 1:56 8:17 3:48 5:37 5:22 1:45 3:27 2:59 2:28
5. Linda 53:06 3:06 1:47 3:11 2:36 11:52 4:31 8:09 5:47 2:09 3:29 3:00 3:29
6. Nic 57:26 2:34 1:35 3:32 2:49 12:06 3:34 7:44 7:16 3:59 5:24 4:31 2:18
7. Theresa (DNF) 52:40 2:50 1:34 2:24 2:02 7:48 4:25 6:45 6:02 1:16 3:45   13:49
8. Diana (DNF) 88:22 4:29 2:28 3:34 6:58   28:03 8:54 9:56 5:33 6:43 6:13 5:31
9. Frode (DNF) 23:57 1:54 1:30 2:39 2:47 7:07 3:08           4:52
10. Leigh ?                        
11. Nat / Jen / Gwen ?                        
12. Robyn ?                        
Our first WET event of the season was an amazingly fun course put on by Roger MacLeod with perfect weather - 11 controls covering a good chunk of the Park, Campus and Cell phone tower Mountain created a good mix of orienteering with lots of route choice. Congrats to Larry who snuck in an extremely close victory by a 13 second margin, nice work! I'm missing printouts for a bunch of people, so please don't forget to print your results if you want your name in lights on the WET results page!

-Scott

WET #2 Results - Mt. Doug Park


Name/Ranking Time C1 C2 C3 C4 C5 C6 C7 C8 C9 C10 C11 F
1. Roger 26:44                        
2. John 34:06                        
3. Marie 34:16                        
4. Ben and Martin 36:51                        
5. Leigh 40:18                        
6. Diana 50:33                        
7. Theresa 56:04                        
8. Valerie 57:24                        
9. Larry 59:40                        
10. Gill 65:31                        
11. Joye 77:16                        
12. Kerry 18:46                        
13. Aviva 31:19                        
14. Skye 31:23                        
15. Inge 58:33                        
16. Halumu 58:37                        
17. Caitlan 58:49                        
18. Vicky and Wanyia 64:38                        
WET Results writeup

The course was set in such a way that no excessive climbing or crawling through thickets should be necessary. As we all know (by now) is that the Mt Doug map is not very precise with trails that are there but not on the map and vice versa. But one has to give credit to the persons that actually made this map manually back in the days. Impressive. The paths around control nr 5 seemed to fool quite few of the runners today and I believe Larry know every bits and pieces of that area now. Some of the runners also tried to skip a control, but as we all know, this won’t work at the Wednesday trainings and they managed to go back and get them in the right order. Roger cruised around the course and got the best time today, even though he almost skipped a control by going through an unnecessary thicket. John just clocked in before Marie with Ben and Martin some two and a half minutes behind.

Kids course writeup

My son Inge presented orienteering in his show and tell session today at school and some of his class mates joined in today. They all had great fun and went out on the larger lap after the shorter one was completed. In the end I had to go and meet them and they clocked in at just about 87 minutes. It was a long evening in the woods, but their spirit was still high. Kerry got the best time today after catching up with the larger group.

Aviva and Skye fled through the course, but did not find the last control. They went back for it and Aviva sprinted the last leg and finished just ahead of Skye as number 2 and 3.

Cheers,

Frode

WET #3 Results - Thetis Lake


Name/Ranking Time C1 C2 C3 C4 C5 C6 C7 C8 C9 C10 C11 C12 F
1. Frode 23:01 1:11 1:23 1:09 2:49 1:17 3:05 2:14 2:13 2:13 1:35 2:01 1:06 0:45
2. Scott 26:57 1:10 1:46 3:31 0:51 0:56 4:10 2:46 1:56 3:06 1:41 2:39 1:36 0:49
3. Roger 32:39 1:40 0:56 1:39 0:31 2:23 2:13 2:20 7:50 3:43 1:42 5:16 1:29 0:57
4. Larry 41:52 1:37 1:19 4:38 0:54 1:27 6:50 4:48 3:49 3:24 6:58 3:06 1:43 1:19
5. Tobi 42:01 2:58 1:56 7:12 5:22 0:53 2:37 5:19 4:01 2:45 3:24 2:47 1:49 0:58
6. Andrew 43:34 1:32 4:03 2:43 1:05 1:53 14:53 3:17 2:42 2:36 2:41 3:17 1:53 0:59
7. Marie 43:44 2:29 2:43 1:41 7:47 3:02 3:44 3:46 3:31 4:43 2:57 3:25 2:44 1:12
8. Jade 44:38 1:08 0:52 1:38 0:51 1:03 4:57 6:29 12:55 2:21 2:27 7:35 1:09 1:13
9. Leigh 58:23 2:14 1:44 2:39 8:08 6:08 10:21 4:31 4:51 6:20 3:00 5:10 2:04 1:13
10. Nat 60:25 3:32 2:21 2:44 1:02 2:25 4:17 23:41 5:14 4:01 4:49 3:13 1:43 1:23
11. Gill 65:00 4:32 3:03 3:15 7:31 3:19 6:00 6:59 5:29 7:01 5:47 6:32 3:08 2:24
12. Dawn 73:13 2:25 4:08 4:31 1:48 6:44 4:43 11:34 3:01 14:26 11:24 3:56 3:14 1:19
13. Valerie 74:30 3:43 1:56 4:33 14:13 2:22 4:52 12:40 5:30 7:40 4:09 8:45 2:42 1:25
14. Chris 74:31 3:32 7:09 7:30 2:01 4:36 6:22 7:30 5:23 8:04 9:50 7:23 3:43 1:28
15. Diana 80:48 3:20 2:43 5:14 1:48 3:12 23:04 9:23 6:31 8:01 5:47 6:41 3:41 1:23
16. Doug 104:53 2:34 1:51 2:46 1:11 3:08 10:16 44:41 9:16 12:22 7:27 5:22 2:46 1:13
17. Joye 113:27 16:50 2:40 7:13 2:35 2:59 20:55 6:06 20:02 11:39 10:02 6:37 3:08 2:41
18. Kate/Roselynn 115:28 19:41 5:28 5:37 3:02 6:04 8:56 13:25 8:48 13:05 8:39 14:32 3:46 4:25
An excellent turnout, perfect weather and super fun and challenging course highlighted John's WET #3 at Thetis Lake. This was the lesser-used back side of Thetis, a map area new to many people. Congrats to Frode who had a near perfect run scooping up 12 controls in 23 minutes for the win. Your humble club VP (me) came in 4 minutes later and Roger another 7 minutes after that for the 2nd and 3rd spots. Almost everyone seemed to have at least one tricky control that cost them dearly (except Frode). Thanks to all who came out - See you next week, fingers crossed for more amazing weather!

-Scott

WET #4 Results - Royal Roads


Name/Ranking Time C1 C2 C3 C4 C5 C6 C7 C8 C9 C10 C11 F
1. John D 25:27 1:37 2:09 1:49 0:57 1:19 1:40 2:40 1:02 2:05 2:39 5:29 2:01
2. Frode 26:16 2:15 1:19 2:20 1:21 1:33 1:39 2:31 1:08 1:59 2:56 4:53 2:22
3. Jade 26:38 1:34 1:03 3:06 1:06 2:34 1:31 2:39 0:58 1:47 3:19 5:09 1:52
4. Scott 28:52 1:33 1:08 3:41 0:59 1:18 1:37 3:14 0:44 2:53 3:07 6:31 2:07
5. Andrew 30:29 1:46 2:50 4:00 1:01 2:11 1:47 2:24 0:50 2:26 2:55 6:08 2:11
6. Nat/Kim/Shori 45:51 2:32 2:00 7:08 2:14 2:13 6:39 3:22 1:14 3:52 4:01 8:06 2:30
7. Theresa 46:21 2:52 1:33 4:16 2:45 1:51 2:29 2:58 1:20 7:11 3:27 13:10 2:29
8. Dawn 56:35 3:38 1:51 3:53 1:37 16:10 2:47 4:40 1:53 2:44 6:35 8:11 2:36
9. Val 68:38 2:57 1:54 4:02 2:35 19:12 2:45 5:19 1:47 6:17 7:56 10:20 3:34
10. Jessica 86:41 6:26 9:52 8:53 3:47 10:01 3:02 7:30 4:26 5:47 8:40 13:19 4:58
11. Heather 86:43 6:23 11:10 7:53 3:38 10:02 2:59 7:29 4:20 5:45 8:29 13:29 5:06
12. Joye 97:12 4:18 10:39 11:11 5:39 6:26 5:31 8:10 7:22 8:46 10:29 13:44 4:57
13. Diana 97:17 4:26 10:38 11:19 5:18 6:15 5:54 8:10 6:29 9:46 10:23 13:42 4:57
14. DNF : Kate/Rosa 90:03 6:30 8:14 10:30 3:34 20:23 3:45 6:46 2:57 6:57 7:39   12:48
Tonight was a super fun rip through a lesser-used area of Royal Roads with amazing weather for the fourth week in a row. Thanks to first-time event organizer Tobi for doing a great job and creating a challenging course with lots of route choice. John, clearly recovered from his bad knee edged out Frode by less than a minute for the win, Jade scooped up a hard-earned third place mere seconds behind Frode. CP5 proved to be a tricky one, causing several orienteers to wander for an 15-20 additional minutes.

Fastest splits were spread out quite evenly with no runner claiming more than 3 out of 11 total splits, including winner John with 3 fastest and 2nd place Frode with only 1 fastest split - just going to show you that this is anyone's game!

Don't forget : Next wednesday there is no WET because of Canada Day, see you in two weeks!

-Scott

WET #5 Results - Prior Lake


Name/Ranking Time C1 C2 C3 C4 C5 C6 C7 C8 C9 C10 C11 C12 C13 F
1. John D 29:49 1:07 1:14 1:49 1:51 1:43 2:39 1:32 1:47 3:41 4:53 0:50 2:12 3:26 1:05
2. Scott 30:45 1:09 1:08 1:43 2:44 1:55 2:43 1:14 3:10 2:42 4:50 0:42 1:45 4:04 0:56
3. Ben 31:50 1:26 1:12 1:13 2:09 1:41 3:27 2:57 1:14 4:23 5:14 0:41 2:08 3:12 0:53
4. Andrew 35:06 1:17 1:14 1:57 3:35 2:41 4:14 1:18 1:26 4:24 5:01 0:47 2:32 3:41 0:59
5. Jade 35:31 1:10 1:15 1:32 1:53 1:26 6:33 1:04 1:47 3:49 5:24 0:58 2:02 5:47 0:51
6. Larry 38:17 1:45 1:37 1:52 2:38 2:12 4:21 1:37 1:34 5:25 6:35 0:58 2:26 4:14 1:03
7. Theresa 56:56 2:08 5:39 2:06 4:40 3:21 5:19 2:23 3:53 5:44 8:24 1:48 3:33 6:21 1:37
8. Linda 59:20 1:48 2:05 2:53 7:09 3:19 4:13 3:53 2:36 7:51 8:12 1:22 3:45 7:28 2:46
9. Marie 62:29 2:03 8:17 2:27 4:20 3:32 4:12 3:37 2:29 8:11 8:13 1:21 3:37 7:25 2:45
10. Val 67:26 2:31 3:13 3:05 4:54 5:01 5:24 2:58 2:38 8:47 10:52 1:46 4:31 9:35 2:11
11. Dawn 72:44 2:12 2:40 4:27 3:41 3:27 5:34 13:44 3:18 8:45 8:39 1:34 4:40 8:30 1:33
12. Dianna 82:59 3:07 3:10 3:18 4:17 5:52 6:13 3:39 3:53 9:54 21:21 2:00 4:58 9:40 1:37
13. Ronan 89:29 3:30 5:22 6:21 8:09 5:45 8:49 4:47 5:01 10:46 12:15 2:34 6:22 7:22 2:26
14. Joye 100:29 3:50 4:59 3:57 14:53 3:50 8:03 2:30 5:03 16:23 14:37 3:16 6:50 10:01 2:17
15. DNF: Dave M 2:33 2:31 8:24 4:07 4:15                  
In what some are already calling "the most fun event of the summer", 15 orienteers sprinted their way through flowy hills of the Prior Lake area this evening. As usual, we enjoyed some outstanding weather and delicious fast-paced navigation but this time added the option of an after-race skinny dip at nude friendly Prior Lake. What more could you ask for really? John Downey apparently on fire these days scooped up first place for the second week in a row followed very closely by Ben and myself. Thanks to Gill and Leigh for planning a very fun course.

-Scott

WET #6 Results - Uplands Park


Name/Ranking Time C1 C2 C3 C4 C5 C6 C7 C8 C9 C10 C11 F
1. Roger 24:14 2:07 1:37 1:29 2:59 1:38 2:12 2:11 1:22 1:32 2:08 3:50 1:09
2. John D 26:37 2:15 1:23 1:23 2:51 1:47 2:26 2:11 1:12 1:25 2:10 6:23 1:11
3. Andrew K 31:12 2:26 1:40 1:31 2:57 1:35 6:52 5:31 1:34 1:51 2:09 1:55 1:11
4. Scott 31:31 2:03 1:51 2:09 6:44 2:31 3:02 4:30 1:40 1:51 2:19 1:45 1:06
5. Linda 34:01 3:31 2:32 2:11 4:07 2:21 3:26 4:30 2:00 2:09 2:58 2:32 1:44
6. Larry 41:02 3:20 2:45 2:50 4:05 2:29 4:03 2:38 1:45 2:10 2:49 10:18 1:50
7. Tobi 43:36 2:19 1:47 3:42 3:13 1:43 15:20 3:02 1:45 2:19 2:33 4:48 1:05
8. Frode + Inge 49:26 4:59 2:40 3:14 4:04 2:39 5:11 6:12 2:43 2:45 4:37 8:42 1:40
9. Leigh 51:08 3:16 2:20 2:45 4:25 2:20 8:32 5:09 2:46 3:25 4:55 9:42 1:33
10. Theresa 56:44 2:20 2:44 2:14 3:57 19:34 4:15 4:39 2:43 3:19 5:35 3:52 1:32
11. Dawn 62:28 3:19 9:35 3:38 5:30 11:24 5:37 7:18 2:46 2:14 6:37 2:50 1:40
12. Roleen 71:52 3:13 8:59 1:55 9:46 6:42 13:17 12:00 1:42 2:10 2:49 7:51 1:28
13. Joye 85:34 5:58 9:34 5:48 9:57 12:42 4:36 9:55 3:36 5:57 5:53 8:57 2:41
14. DNF: Gill 72:23 5:06 3:32 5:36 6:58 15:34 7:44 5:34 3:17 3:30 5:39   9:53
First-time WET organizer Valerie did an amazing job setting up a course at Uplands Park. Some tricky control locations challenged even the speediest of runners levelling the playing field quite a bit. Roger came out on top with a super clean run and a good two minute margin over John. Andrew had one of his best runs to date edging out myself by an annoying 21 second (congrats Andrew).

Special mention and "thrown in the pool" award goes to Valerie for being a total trooper learning Purple Pen course setting software with virtually no assistance on her first ever event. Also of note, tonight we said farewell to Frode who is leaving Victoria and headed back home to Norway. Frode was cause for some excellent competition and will be missed!

-Scott

WET #7 Results - Francis King Park


Name/Ranking Time C1 C2 C3 C4 C5 C6 C7 C8 C9 C10 C11 C12 C13 F
1. John D 48:43 8:51 2:23 3:01 5:50 1:55 4:01 4:43 4:29 3:52 3:01 1:43 1:57 1:32 1:25
2. Larry 54:46 1:59 2:42 9:52 5:15 1:49 4:29 6:30 3:10 3:46 8:34 1:44 2:12 1:15 1:29
3. Leigh 58:28 2:22 4:02 3:31 6:58 2:27 6:58 5:29 5:31 5:58 6:00 2:11 2:56 1:52 2:13
4. Tobi 66:26 5:27 3:04 17:06 4:43 1:46 4:08 5:58 3:19 6:47 6:41 2:44 2:09 1:21 1:13
5. Jade 68:05 4:58 13:14 11:16 5:04 2:10 3:08 6:04 3:02 8:40 5:07 1:23 1:54 1:02 1:03
6. Theresa 69:08 2:46 3:23 3:55 4:53 2:19 7:53 7:30 4:18 3:54 19:51 2:30 3:25 1:17 1:14
7. Marie 71:54 2:00 6:38 5:16 7:36 3:55 7:41 11:21 5:54 7:56 6:01 2:45 3:11 1:47 1:53
8. Nat / Shari 113:43 13:38 5:48 19:40 8:23 2:21 6:43 9:35 16:59 12:14 6:21 4:34 3:58 1:56 1:33
9. Kim / Jordyn 119:38 8:18 18:20 5:14 8:26 2:09 6:33 10:07 6:41 6:38 16:43 16:13 2:29 9:41 2:06
10. Linda 122:29 10:48 34:38 7:32 8:18 4:40 8:26 9:56 9:37 6:39 7:12 4:59 4:15 3:21 2:08
11. DNF : Gill 84:46 4:21 11:45 16:41 10:10 5:06 13:09 9:09 3:42 4:13 3:11       3:19
12. DNF : Scott + Indy 72:36 8:27 8:10 5:19 11:59 6:28 8:35       18:10     3:24 2:04
13. DNF : Valerie 3:30 10:55 36:04 8:40 3:25 7:46 14:05              
Andrew and Dawn put on a fun and extremely challenging course at Francis King Park tonight. First place went to John with a time of 48:43. His win came at the unfortunate cost of his car keys which are somewhere out there swimming in the salal. John has long been the VICO poster boy for why you should carry a compass and know the safety bearing - now he can add "why you should leave your keys at the Start" to the list. Larry made it in 2nd, and Leigh managed an impressive 3rd place showing the youngsters how it's done!

Next week will bring us to the half-way point of the WET series, and I'd like to stop and take a moment to express my sincere thanks to everyone who has participated thus far. We've had a lot of amazingly fun events put on by old timers and newbies alike - things have rolled along quite smoothly and I haven't actually had to do much real organizing, so thanks! We do have a couple of upcoming weeks without a volunteer (Aug 5th and Sep 2nd), so if you haven't yet stepped up and you're feeling a bit guilty, fire me an email! :)

-Scott

WET #8 Results - Beacon Hill Park


Name/Ranking Time
1. Scott 23:17
2. John D 25:05
3. Larry 29:41
4. Andrew 34:31
5. Tobi + Dave 38:39
6. Marie 43:13
7. Nat, Nick, Sherri 44:36
8. Theresa 46:09
9. Valerie 47:41
10. Heather + Jessie 51:56
11. Kim Jordan 53:10
12. Dawn 58:30
13. Sarah + Sam 62:32
Gill / Leigh - not timed
Chris organized an exciting fast-paced sprint through Beacon Hill Park using pin-flags instead of our usual SI controls. Unfortunately due to the sheer number of people living and/or partying in the park, pin-flags was our only real option here. Having a course with over 20 controls meant you were finding them quickly for maximum entertainment. I managed to unseat John from his perpetual #1 position with hopefuls Larry, Andrew and Tobi not too far behind. Beautiful weather as always for our Wednesday nighters!

-Scott

WET #9 Results - Mt. Doug Park


Name/Ranking Time C1 C2 C3 C4 C5 C6 C7 C8 C9 C10 C11 F
1. Scott S 42:32 2:04 2:14 7:32 2:43 2:42 2:45 3:10 8:51 3:11 5:20 1:02 0:58
2. John D 43:03 2:26 2:32 6:39 2:49 3:12 6:25 3:09 2:09 3:33 7:44 0:58 1:27
3. Ben 43:54 2:24 2:10 6:08 2:46 3:26 5:57 3:11 5:25 2:38 7:46 1:01 1:02
4. Andrew 54:05 4:29 2:46 6:58 3:38 5:03 4:44 5:24 6:50 3:33 7:17 1:58 1:25
5. Marie 63:56 7:43 4:01 11:26 5:47 4:35 5:10 5:00 3:44 4:35 7:45 2:01 2:09
6. Chris + Ronan 86:40 5:17 5:09 14:46 11:53 6:55 10:45 6:19 7:10 4:22 9:04 2:31 2:29
7. Valerie 86:47 5:04 4:39 13:31 12:59 5:58 7:44 6:40 4:23 8:34 11:31 2:17 3:27
8. DNF: Leigh 63:28 3:09 5:37 8:52 4:11 3:48 6:17 4:07   13:10 8:31 3:28 2:18
9. DNF : Gill 84:57 5:02 6:01   21:41 7:05   13:20 5:20 8:38 13:52   3:58
10. DNF : Dawn 98:17 3:10 6:06 11:28 31:00 6:20 6:33 4:44 3:51       25:05
11. DNF : Joye 120:37 8:04 7:05 22:00 7:39 7:38 28:38           39:33
12. DNF : Sara 7:29 7:03 22:49 8:43 11:09              
Larry put on a technical medium length course at Mt. Doug which proved to be a challenge for many! 1st place was an extremely tight race down to about a minute and a half for #1 #2 and #3 over a 45+ minute race. Exhilarating! Thanks to everyone who came out and helped picking up controls.

-Scott

WET #10 Results - Uvic


Name/Ranking Time C1 C2 C3 C4 C5 C6 C7 C8 C9 C10 C11 F
1. Scott S 20:57 0:35 0:57 1:55 1:54 1:59 1:08 2:15 0:43 3:28 2:20 3:09 0:34
2. John D 21:37 0:40 1:01 1:56 2:02 1:51 1:19 1:58 0:37 4:06 2:35 2:56 0:36
3. Andrew 22:12 1:00 1:18 2:14 1:53 2:02 1:18 1:40 0:41 3:19 3:13 3:01 0:33
4. Chris 23:20 0:30 1:10 1:58 2:02 2:17 1:56 2:17 0:45 3:43 2:36 3:20 0:46
5. Larry 28:21 0:48 1:26 2:13 6:23 2:10 1:30 2:13 0:45 4:02 2:48 3:20 0:43
6. Simon 29:32 0:45 1:35 2:49 3:06 2:36 1:59 2:01 0:58 4:57 3:24 4:34 0:48
7. Natalie 32:24 0:42 1:33 2:48 2:12 2:34 2:13 2:43 1:21 7:41 3:30 4:17 0:50
8. Dawn 36:09 2:12 1:49 3:01 3:03 3:48 2:23 3:10 0:59 5:14 3:36 6:09 0:45
9. Jessica 37:15 0:44 2:02 3:16 3:13 3:18 2:21 4:14 1:14 6:09 4:28 5:20 0:56
10. Valerie 42:46 0:41 1:55 4:06 2:50 4:17 2:53 3:51 2:01 6:44 5:18 7:11 0:59
11. Sam n Sara 45:52 1:20 2:32 4:32 4:20 5:27 3:29 3:06 2:27 6:57 5:06 5:48 0:48
12. Ronan 77:43 3:49 3:12 6:26 7:32 8:34 4:41 10:22 1:58 10:46 9:38 10:03 0:42
The 10th WET event of the summer was a super fun sprint through Uvic - organized by first-timer Theresa who did an excellent job. Our hidden goal of turning regular people into skilled event organizers is working out quite well so far.

Your humble WET overseer managed to squeak out a 1st place Victory for the third week in a row. However, it was an extremely tight race with John seconds behind me and Andrew and Chris not far after. Andrew haA tip of the hat to Ronan who let his Dad run solo and finished the course on his own getting every single control.

Uvic courses are often "runner's courses" and today was no exception. There is very little room for error and to win at Uvic you pretty much have to sprint your heart out.
Tonight was great training for next week's also fast-paced High Rock Park. Hope to see you there!

-Scott

WET #11 Results - High Rock Park


Name/Ranking Time C1 C2 C3 C4 C5 C6 C7 C8 C9 C10 C11 C12 F
1. Scott 15:52 0:22 1:53 1:15 1:00 1:36 0:34 0:44 2:02 1:33 0:56 2:41 0:53 0:23
2. Andrew 18:00 0:26 0:53 1:05 1:25 1:37 0:44 0:54 4:12 1:24 0:53 1:59 2:01 0:27
3. Asbjoern 18:12 0:21 0:39 0:56 1:00 4:01 1:03 0:48   5:22 0:56 1:43 0:55 0:28
4. Roger 20:23 0:22 0:58 1:11 1:00 1:19 0:47 0:50 7:52 1:21 0:59 2:10 1:09 0:25
5. Theresa 24:31 0:30 2:01 1:33 2:01 2:19 1:18 1:23 4:18 1:48 1:53 3:14 1:41 0:32
6. Simon 24:48 0:32 1:18 1:40 1:55 2:13 1:17 1:23   8:22 1:28 2:30 1:33 0:37
7. Kim + Deb 29:46 4:24 2:12 2:10 1:20 1:49 1:41 1:28 4:31 1:50 2:05 4:22 1:25 0:29
8. Linda 32:40 0:36 1:38 1:55 2:21 2:38 1:51 3:04 9:36 2:15 1:36 2:57 1:36 0:37
9. Leigh 34:13 0:39 1:33 1:25 2:01 2:21 3:26 4:02   8:35 2:06 5:51 1:30 0:44
10. Valerie 34:25 0:32 1:36 2:12 1:54 2:09 1:47 1:09 9:32 2:50 1:44 3:32 4:57 0:31
11. Jeffrey 40:14 0:26 1:53 4:45 3:00 4:27 5:40 1:12 5:00 1:39 4:39 5:01 2:04 0:28
12. Riley + Carol 42:21 0:40 2:13 4:31 1:49 9:35 2:09 1:59 3:55 1:49 6:19 4:56 1:42 0:44
13. Dawn 42:38 0:39 3:22 1:57 5:01 2:41 1:38 4:19 4:32 2:04 1:59 11:50 2:01 0:35
14. Roleen 44:45 0:59 4:39 1:41 1:30 2:00 1:12 2:49 5:58 1:53 10:21 8:00 3:13 0:30
15. Chris + Ronan 48:14 0:37 3:41 2:37 2:37 3:47 7:04 4:22 7:18 2:22 3:38 6:02 3:35 0:34
16. Cale? 49:37 0:48 3:58 3:02 4:54 5:31 4:16 3:25 4:44 2:33 4:02 6:47 5:09 0:28
17. Jill 54:43 1:14 2:04 2:30 3:01 2:57 3:31 2:59 14:45 3:24 3:11 10:44 3:27 0:56
18. MP : Nat + Leah 30:25 0:33 1:27 1:32 1:43   5:27 3:41 3:11 2:37 1:47 5:17 2:35 0:35
19. DNF : Joye 26:55 9:17 1:35 2:38 2:40 4:30 3:48             2:27
20. Roger 12:31                          
21. Andrew 13:48                          
22. Scott 13:50                          
23. Asbjoern 18:12                          
24. Theresa 20:13                          
25. Linda 23:40                          
26. Simon 24:48                          
27. Valerie 24:53                          
28. Kim + Deb 25:15                          
29. Leigh 34:13                          
30. Jeffrey 35:14                          
31. Dawn 38:06                          
32. Riley + Carol 38:26                          
33. Roleen 38:47                          
34. Jill 39:58                          
35. Chris + Ronan 40:56                          
36. Cale? 44:53                          
37. MP : Nat + Leah 27:14                          
38. DNF : Joye 26:55                          
Jessica and Heather organized a fun and super speedy sprint course at High Rock Park in Esquimalt with the best turnout for a WET event so far this summer! Unfortunately control #8 was slightly misplaced and moved mid-race to the correct location. This meant earlier runners had trouble finding it while later runners had an advantage - I've calculated the results with C8 and without - however since some people never visited C8 at all, the recalculations don't create a level playing field. So the winner of this event was either Roger or me depending on if you count that control.

In any case, High Rock was still a beautiful sprint through the bushes and LARP'ers in great weather and a fun time was had by all! Thanks to Heather and Jessica for putting in the work, and don't worry about the mistake, we still love you guys!

-Scott

WET #12 Results - Partridge Hills (Durrance Lake)


Name/Ranking Time C1 C2 C3 C4 C5 C6 C7 C8 C9 C10 C11 C12 F
1. Andrew 21:13 2:44 0:31 0:55 1:59 2:06 1:09 1:04 1:38 1:17 2:07 1:51 3:26 0:26
2. Leigh 33:39 4:05 0:47 1:24 2:56 3:03 2:00 1:56 3:02 2:03 2:36 3:51 5:15 0:41
3. Heidi + Theresa 33:52 3:51 0:41 1:09 3:07 3:10 1:59 1:58 3:04 1:58 2:42 2:23 7:11 0:39
4. Linda 34:46 4:08 0:49 1:31 3:40 3:18 2:03 1:52 2:41 2:36 2:00 2:50 6:41 0:37
5. Valerie 40:27 5:12 1:08 1:59 3:49 4:16 2:12 2:06 4:12 2:33 2:43 3:10 6:36 0:31
6. Jessica 55:58 4:49 0:57 1:58 4:01 3:46 3:40 1:47 16:12 3:40 3:05 3:57 7:07 0:59
7. Marie 77:32 5:01 0:49 1:35 3:19 3:23 2:20 13:08 28:57 3:40 3:06 4:00 7:08 1:06
8. Dawn 86:23 3:55 0:45 1:25 2:57 2:56 1:49 15:44 43:00 2:21 1:59 2:32 6:25 0:35
9. MP : Larry 42:25 4:11 0:49 1:11 2:44 2:54 1:37 6:57 11:55 1:35 2:29 5:26   0:37
10. MP : Kim + Deb 68:27 4:16 1:00 1:44 2:54 4:08 2:11 5:06 30:37 2:23 3:17 3:52 6:59  
11. MP : Gill 56:08 6:08 1:15 2:19 4:35 4:54 3:06 9:41 3:55 3:473:473:47 6:45 8:35   1:08
12. MP : Joye 75:55 6:06 1:10 2:40 5:13 6:03 16:50 2:17 4:26 4:28 11:50 12:34   2:18
13. DNF: Jeremy 2:41 0:34 0:54 1:53 2:21 1:02 15:23            
DNF: Virginia + babe on back                          
1. DNF : Bruce   7:17   5:06     2:44 2:48     8:33    
Well I guess home court gives us a little bit of a relaxed view of this course and so what we thought would be relatively straight forward turned out to challenge most of our intrepid orienteers. I've been wanting to roll out a Line-O for ages and this just cements how challenging (and FUN) it can be.

Andrew flew the course with a near perfect run to clear 1st place by a long shot. Second on the day was Leigh, showing that youthful determination comes in many forms. Incredible job Leigh. 13 seconds later the team of Heidi and Theresa rounded out the podium. It's easy to miss a control on a line-O and we had 3 MP's. A huge thank you to everyone who made it out today (especially Virginia who attacked the course with baby on board!).

Feedback was great and again, thank you to everyone for trying out this funky new thing. Oh, and thank you to those of you who put in a little extra time for a final game of 'lost and found'. :)

-Jade

WET #13 Results - Uplands Park


Name/Ranking Time C1 C2 C3 C4 C5 C6 C7 C8 C9 C10 C11 C12 F
1. Asbjoern 14:56                          
2. Andrew 18:27                          
3. Theresa 22:51                          
4. Dawn 27:40                          
5. Natalie & Shari 33:04                          
6. Jordyn & Moira 45:45                          
7. Kim, Debbie & Kennedy 53:38                          
8. Joye 61:20                          
9. MP : Greg & Grayson 43:46                          
Seventeen intrepid explorers braved the day's torrential downpour to join us at Cattle Point last night and were rewarded with blue skies and hot/warm chocolate. Asbjoern took the evening's fastest time, followed by Andrew and Theresa.

