Wednesday Evening Training (WET)

Archived season — results imported from the original wet2018.php page.

📅 2018 Wednesday Evening Training (WET) Event Schedule Admin

# Date Event / Location Organizer Org. Map Status / Results
1 Wed, Jun 20 7:00 PM Camosun Interurban Leigh Results
2 Wed, Jun 27 7:00 PM Beaver Lake Andrey P Results
3 Wed, Jul 11 7:00 PM Juan de Fuca Tobi Results
4 Wed, Jul 18 7:00 PM Beaver Lake South Doug + Heather Results
5 Wed, Jul 25 7:00 PM Uplands Park Chris L Results
6 Wed, Aug 1 7:00 PM Royal Roads Larry Squire Results
7 Wed, Aug 8 6:45 PM Uvic Theresa Results
8 Wed, Aug 15 6:30 PM TBA   Past
9 Wed, Aug 22 7:00 PM Bumped to next week Due to Excessive Smoke Past
10 Wed, Aug 29 7:00 PM Lochside Area Chris MacDonald Results
11 Wed, Sep 5 7:00 PM High Rock Park Larry Gagnon Results
12 Wed, Sep 12 6:30 PM Layritz / Camosun Interurb Linda + Marie Results
13 Wed, Sep 19 6:30 PM Mt. Doug Magdalena + Brett Results
14 Wed, Sep 26 6:00 PM Beacon Hill Jessica Results

WET #1 Results - Camosun Interurban


Name/Ranking Time C1 C2 C3 C4 C5 C6 C7 C8 C9 C10 F
1. Scott 30:04 2:10 3:30 2:00 3:36 2:17 2:29 2:53 1:41 6:00 1:48 1:40
2. Andrey 30:17 2:33 3:29 5:52 2:59 2:04 2:22 2:09 1:49 2:59 1:56 2:05
3. Brett C 31:23 3:18 5:11 2:49 2:21 3:30 3:29 2:52 1:40 2:49 2:06 1:18
4. Tobi 36:24 3:04 3:27 3:59 4:42 3:20 3:36 2:21 2:22 3:58 2:38 2:57
5. Adrian 37:29 2:06 4:14 3:23 5:04 2:14 4:11 4:47 2:05 3:07 2:55 3:23
6. Brent 42:54 2:31 4:50 3:19 3:59 4:45 6:51 4:22 1:56 4:50 1:52 3:39
7. Heather 44:02 4:32 4:19 3:14 5:50 3:33 7:00 3:07 2:56 5:03 2:11 2:17
8. Magdalena 45:28 3:38 9:03 2:17 3:20 3:10 5:34 7:43 2:13 4:17 2:10 2:03
9. Natalie 45:35 3:16 5:05 4:41 4:54 4:49 4:15 5:18 2:52 5:16 2:59 2:10
10. Doug 46:25 2:50 4:22 6:20 4:43 3:09 6:09 3:07 4:03 4:02 4:12 3:28
11. Krista 50:28 3:07 5:03 7:53 3:37 4:34 8:44 4:17 2:43 5:10 3:16 2:04
12. Linda 52:31 3:40 5:54 3:23 4:53 3:53 5:47 5:06 3:50 4:56 3:41 7:28
13. Larry 56:19 4:43 7:47 5:47 5:13 3:46 4:44 4:29 4:09 5:33 6:31 3:37
14. Leah 61:45 3:07 7:37 7:43 3:32 3:59 9:42 4:16 4:35 4:53 8:37 3:44
15. Diana 90:12 5:24 9:47 5:20 7:38 13:11 10:30 10:04 5:52 8:31 6:57 6:58
16. DNF: Virginia 53:15 9:50 7:44 4:34 5:46 8:33            
17. DNF : Marie 53:13 3:56 9:03 6:33 5:45 4:13            
The first WET event was a great success with a lot of people turning out to shred their flesh in the blackberries at Interurban Camosun. First place was extremely close with Andrey only 14 seconds shy of a win. The weather couldn't have been nicer, a longstanding tradition for WET events. See you next week at Beaver Lake!

-Scott

WET #2 Results - Beaver Lake


Name/Ranking Time
1. John D 56:03
2. Scott 1:00:10
3. Chris MacDonald 1:02:22
4. Linda H 1:08:44
5. Larry Squire 1:21:01
6. Leah 1:26:26
7. Tamara 1:01:51
8. Adrian 1:03:24
9. Heather 1:03:32
10. Doug B 1:04:15
DNF : Claire
DNF : Lara
DNF : Jeremy L
DNF : Virginia
DNF : Diana
Andrey organized an amazing rip through Beaver Lake - this one was all on the honour system with no SI controls. We split the results into two groups - those who managed to visit the impossible control #12 and those who were human. It was quite incredible to see how close everyone was. There was less than an 8 minute gap between 8 of 10 racers who finished. Thanks to Andrey for planning the course - next week we have a vacant spot, but stay tuned in case something pops up last minute.

-Scott

WET #3 Results - Juan de Fuca


Name/Ranking Time C1 C2 C3 C4 C5 C6 C7 C8 C9 C10 C11 C12 C13 C14 C15 C16 C17 C18 C19 F
1. Andrey 22:48 1:09 1:56 0:53 1:13 0:40 0:28 1:15 0:52 0:18 0:23 1:38 1:04 0:48 1:02 2:21 1:00 2:06 1:44 1:39 0:19
2. Scott 31:01 2:48 1:57 1:25 0:54 0:50 0:29 0:56 1:06 0:29 0:36 2:10 1:04 1:15 4:38 2:04 1:08 2:42 2:12 1:57 0:21
3. Brett 35:38 0:54 2:22 1:43 1:01 0:38 0:39 9:40 1:18 0:17 2:29 2:03 1:10 0:41 2:05 1:57 1:22 1:55 1:29 1:37 0:18
4. Magdalena 37:40 1:25 2:33 1:26 1:53 1:27 1:06 1:28 1:05 0:35 0:35 2:20 3:20 1:12 2:21 3:07 1:16 4:50 2:45 2:32 0:24
5. Adrian 40:37 1:09 2:29 3:14 1:11 0:54 0:43 4:25 1:00 0:34 0:50 1:44 1:07 3:43 3:04 4:42 1:31 3:45 2:01 1:52 0:39
6. Larry G 40:51 1:33 3:32 2:29 1:37 1:10 0:47 2:38 1:16 0:31 0:27 3:34 4:38 1:42 1:29 3:04 1:30 3:15 2:29 2:38 0:32
7. Linda 41:21 1:55 3:33 1:56 2:36 1:14 1:23 1:35 1:18 0:42 0:56 3:40 1:30 1:40 1:53 3:34 1:54 2:38 3:37 3:05 0:42
8. Larry S 41:22 2:02 2:56 1:57 1:44 1:07 1:32 2:01 1:42 0:52 0:46 3:51 1:52 1:27 1:41 4:41 1:49 2:16 3:05 3:04 0:57
9. Doug 43:07 2:17 5:18 2:27 1:48 1:04 1:02 4:21 1:10 0:49 0:47 2:38 1:40 1:11 2:18 3:13 1:41 2:59 3:20 2:33 0:31
10. Tamara 46:44 1:39 6:44 2:28 1:21 0:58 1:12 1:27 1:34 2:33 0:38 4:13 4:49 2:14 1:36 3:04 1:24 3:14 3:05 1:57 0:34
11. Virginia 58:03 2:35 5:56 2:47 2:09 2:57 2:02 2:49 1:50 0:52 1:29 6:45 2:01 2:05 2:18 5:29 2:20 4:49 2:32 3:21 0:57
12. Lara 61:21 3:32 7:19 2:14 1:59 1:11 1:14 4:34 4:33 1:19 1:22 10:37 2:17 2:16 3:28 3:06 1:15 3:41 2:34 2:13 0:37
13. Jessica 87:14 4:02 8:40 5:34 4:38 1:54 1:31 3:03 2:52 1:46 1:55 7:27 8:42 4:29 2:47 9:04 2:29 5:37 3:37 5:56 1:11
Diana?                                        
Tobi organized an awesome dual-map course through Juan de Fuca, skillfully using the Park to it's fullest while avoiding the "Rock The Shores" setup. Controls 1-8 were on page 1, then 9-19 on page 2 - with several page 1 and 2 controls very close to each other causing us all to stress and think. Andrey smoked the course leaving a healthy gap between 1st and 2nd place, congrats Andrey. Brett appeared to have trouble at C7, but it would have been a close race for 1st otherwise. Sorry Diana I didn't have results for you, but I know you finished :) Huge thanks to Tobi for planning a great WET. See you next week at Beaver Lake!

WET #4 Results - Beaver Lake South


Name/Ranking Time C1 C2 C3 C4 C5 C6 C7 C8 C9 C10 C11 C12 F
1. Ben 29:36 0:44 4:01 1:50 1:01 3:53 4:19 3:50 1:21 2:32 1:13 1:24 2:21 1:07
2. Chris L 31:12 0:54 2:19 2:04 2:08 2:37 6:07 3:29 1:29 2:44 1:18 1:45 2:44 1:34
3. Scott 37:04 0:26 1:54 1:54 2:03 3:53 3:40 12:10 1:03 3:14 1:06 1:16 3:19 1:06
4. Brett 40:23 1:28 1:56 1:25 0:59 2:31 17:59 4:21 1:56 2:09 1:10 1:00 2:03 1:26
5. Larry S 47:27 1:31 3:18 3:29 2:02 3:32 8:45 5:11 2:15 5:39 2:05 2:08 5:09 2:23
6. Magdalena 49:32 0:58 3:02 9:33 1:00 11:13 7:26 5:57 1:19 2:33 1:17 1:27 2:39 1:08
7. Kathleen 50:19 2:05 5:25 5:23 1:39     15:53 1:39 5:25 2:40 2:59 4:53 2:18
8. Leigh 54:34 0:57 6:44 5:19 5:02 4:36 7:05 6:31 2:05 4:01 2:28 3:11 4:08 2:27
9. Diana 59:32 1:38 4:18 5:08 2:53 5:40 9:12 7:53 3:46 4:47 3:09 2:59 5:16 2:53
10. Roger MP 7 39:35 0:47 1:34 2:08 1:04 8:47 4:09   12:14 2:25 1:21 1:19 2:32 1:15
11. Marie MP 5 40:38 1:10 2:36 2:54 3:42   10:05 5:00 1:48 4:39 1:45 1:56 3:23 1:40
12. Natalie MP 5 54:39 1:11 2:29 3:35 1:32   10:04 14:26 3:00 4:21 2:07 2:26 6:51 2:37
13. Kim MP 5 56:47 1:23 3:03 4:14 2:02   10:05 14:15 3:11 3:58 2:30 2:32 7:17 2:17
14. Krista/Lis MP5 71:47 0:56 4:02 3:36 1:37   33:08 11:30 1:27 4:07 2:24 3:07 3:59 1:54
15. Holly MP 5-7 37:59 0:44 4:23 4:32 2:28       7:16 4:07 3:22 4:02 5:27 1:38
Thanks to Doug and Heather for organizing a fun rip through Beaver Lake. Doug on his birthday no less! We had amazing weather for it, and a good time was had by all, despite several killer bee swarms at some controls. A handful of tricky controls (mostly 5 and 7) caused a hanful runners to DNF. Congrats Ben who showed up out of nowhere, smoked every control and finished first! Great run by Chris as well, only minutes behind. See you next week at Uplands Park!

-Scott

WET #5 Results - Uplands Park


Name/Ranking Time C1 C2 C3 C4 C5 C6 C7 C8 C9 C10 C11 F
1. Andrey 24:05                        
2. Brett 24:34                        
3. Adrian 31:06                        
4. Roger 31:33                        
5. Magdalena 36:28                        
6. Theresa 37:58                        
7. Tamara 39:44                        
8. Linda 41:00                        
9. Marie 41:39                        
10. Larry S 46:55                        
11. Diana 65:51                        
12. MP : Scott 30:01                        
13. MP : Larry G 36:44                        
14. MP : Doug 36:47                        
15. MP : Richard 42:29                        
MP : Leigh                        
Chris organized an exciting rip through Uplands Park with a special twist. There were two maps A and B - you needed to get all the controls on one map, then return to start and pick up the second map. Controls from maps A and B were intentionally very close together, so extra care was needed to punch the correct control. Due to the high # of MP's, looks like we can't all read as well as we thought! Congrats Andrey and Brett for super fast and accurate runs, less than 30 seconds apart. See you next week at Royal Roads!

-Scott

WET #6 Results - Royal Roads


Name/Ranking Time C1 C2 C3 C4 C5 C6 C7 C8 C9 C10 C11 C12 C13 C14 F
HI CALORIE                              
1. Andrey 29:03 1:40 2:25 1:10 1:29 1:54 1:53 1:44 2:17 1:27 2:00 1:42 2:23 4:02 2:29 0:28
2. Roger 30:29 1:44 2:24 0:56 1:06 2:02 2:10 2:26 1:54 3:02 2:10 1:41 2:59 1:44 3:39 0:32
3. Adrian 33:24 2:01 2:30 1:01 1:13 3:26 2:40 1:29 1:38 1:41 2:27 5:46 2:26 1:58 2:30 0:38
4. Andrew K 34:58 2:20 2:46 1:00 1:05 2:04 2:05 1:24 2:21 1:41 2:21 2:33 8:38 1:48 2:14 0:38
5. Chris McD 38:34 2:17 4:24 1:17 1:53 3:32 2:38 2:11 2:29 2:31 3:12 3:17 3:08 2:10 2:51 0:44
6. Scott 56:51 9:15 3:18 0:49 1:00 2:00 2:00 1:20 2:41 1:48 2:02 17:42 6:29 1:48 4:15 0:24
7. Richard L 59:44 3:13 4:13 1:44 1:53 3:12 4:33 2:40 4:02 3:18 3:54 4:27 15:50 2:41 3:10 0:54
8. Leigh B 60:50 3:23 4:40 1:35 1:57 4:22 3:33 4:13 5:12 3:04 3:32 4:09 12:13 4:10 3:44 1:03
LO CALORIE                              
1. Claire R 53:53 3:53 5:36 2:21 2:40 6:58 4:43 3:25 4:55 5:20       11:17   2:45
2. Diana 59:25 5:58 6:47 2:33 2:52 5:05 5:22 6:38 4:18 8:28       7:26   3:58
Larry S. organized a very cool "DONUT O" exercise at Royal Roads (with High Calorie and Low Calorie options). The base map was whited out inside each control circle and you had to consult the control descriptions to know what feature you were looking for. Most people understood this concept, especially Andrey, Roger, Adrian and Andrew who all finished within about a 5 minute window of each other. Some of us mistakenly thought there were no control descriptions and this was a bingo O. ( OK just me). Congrats to Andrey taking 1st place for the second week in a row. Huge thanks to Larry for coming up with the idea and designing the course (his first in 25+ years). See you next week for a change in scenery at Uvic!

-Scott

WET #7 Results - Uvic


Name/Ranking Time C1 C2 C3 C4 C5 C6 C7 C8 C9 F
1. Brett 17:53 1:48 1:22 1:31 1:49 2:09 1:06 0:47 4:35 1:51 0:55
2. Adrian 19:46 1:57 1:25 1:47 1:48 2:01 1:18 0:56 4:37 2:52 1:05
3. Avery 20:36 2:11 1:48 1:33 2:25 2:04 1:17 1:01 4:42 2:37 0:58
4. Ben 20:45 2:06 1:41 1:45 2:03 2:41 1:25 1:18 4:43 1:58 1:05
5. Scott 20:51 2:03 1:25 1:44 2:16 2:22 1:17 0:56 5:28 2:13 1:07
6. Magdalena 22:44 2:28 1:44 1:53 2:11 2:33 1:39 1:09 5:32 2:18 1:17
7. Larry G 27:05 3:26 2:22 2:15 2:10 4:14 1:35 1:16 5:20 2:55 1:32
8. Heather 27:57 3:02 5:00 2:12 2:16 2:50 1:16 1:16 6:17 2:41 1:07
9. Richard 31:33 4:27 2:01 2:39 2:56 3:17 2:12 1:36 7:31 3:01 1:53
10. Denise 34:11 3:03 2:25 2:36 3:17 4:52 2:09 1:27 8:13 4:22 1:47
11. Larry S 35:35 4:13 2:37 3:33 3:25 4:27 2:48 1:44 7:47 3:06 1:55
12. Kyle 50:19 2:34 3:08 2:39 3:12 4:35 13:47 2:42 10:37 5:28 1:37
13. Ryan 54:17 5:25 2:55 5:15 8:10 5:51 4:01 2:41 12:53 4:59 2:07
Thanks to Theresa for organizing a fast fun rip through Uvic. It was a gorgeous night to run your heart out. Definitely a runner's course, but some interesting route choice thrown in - Brett smoked the course by a healthy margin, leaving 2nd place Adrian dishevelled in the dirt. Avery and Ben had solid runs, edging out me by seconds.. Congrats to anyone who finished the course at all really, in the blazing heat, and thanks to little Sophie for not eating ALL the cookies.

There is no WET organizer for next week - if you want to be a hero and put on a last minute event, please contact me. Otherwise, we'll see you in 2 weeks. The next WET conflicts with NAOC in Yukon and may have severe reduced attendance. Will keep updating this site with developments.

Thanks,

Scott

WET #10 Results - Lochside Area


Name/Ranking Time
1. Adrian (Score: 12, Notes: Flawless) 42:02
2. Avery (Score: 12, Notes: So close) 45:04
3. Tamara (Score: 12, Notes: Nice work T) 50:49
4. Heather (Score: 12, Notes: Solid run) 55:15
5. Doug (Score: 12, Notes: Beat by seconds) 55:27
6. Augustin (Score: 11, Notes: Muy bueno.) 56:29
7. Larry (Score: 9, Notes: 11pts, lost 2 for overtime) 61:47
8. Scott + India (Score: 8) 56:42
9. Diana (Score: 7, Notes: 9pts, lost 2 for overtime) 61:42
10. Jessica (Score: 6, Notes: 9pts, lost 3 for overtime) 63:00
Chris M. put together an exciting change of pace with a Score-O on the Cordova Bay Street-O map. The format was a 60 minute street-O to collect as many points as possible in any order. Adrian still high off his success at NAOC Yukon crushed the course, followed closely by Avery. Good runs by all, with most finishing under the 60 minutes allowed. Huge thanks to Chris for putting on his first ever WET event with great success! Next week will be a very special training event at High Rock Park - see you there!

-Scott

WET #11 Results - High Rock Park


Name/Ranking Time
1. Roger (Podium Bonus: 25, Controls Found: 18, Correct Symbols: 62, Overall Points: 105) 27:33:00
2. Linda (Controls Found: 18, Correct Symbols: 77, Overall Points: 95) 46:24:00
3. Andrew (Controls Found: 18, Correct Symbols: 75, Overall Points: 93) 32:10:00
4. Andrey (Controls Found: 18, Correct Symbols: 74, Overall Points: 92) 39:23:00
5. Scott (Podium Bonus: 12, Controls Found: 18, Correct Symbols: 56, Overall Points: 86) 27:45:00
6. Larry (Controls Found: 18, Correct Symbols: 67, Overall Points: 85) 39:06:00
7. Richard (Controls Found: 17, Correct Symbols: 66, Overall Points: 83) 43:40:00
8. Brett (Controls Found: 17, Correct Symbols: 58, Overall Points: 75) 31:37:00
9. Theresa (Controls Found: 18, Correct Symbols: 57, Overall Points: 75) 42:45:00
10. Doug (Podium Bonus: 6, Controls Found: 18, Correct Symbols: 36, Overall Points: 60) 31:01:00
11. Magdalena (Controls Found: 18, Correct Symbols: 40, Overall Points: 58) 37:03:00
12. Augustine (Controls Found: 18, Correct Symbols: 36, Overall Points: 54) 37:19:00
13. Cael (Controls Found: 18, Overall Points: 18) 47:16:00
Thanks to all who came to the event and to Leigh for map printing.

IOF control descriptions are obviously not easy to do while on the run. I have been very liberal in my points awarding as only a handful of the simpler control descriptions were correctly marked by the majority. Even then sometimes the description of which side of the feature was not correct or the wrong column was used. I generally awarded full points for those regardless of such errors.

Reviewing the IOF Control Descriptions document once in a while is a good idea, especially prior to any major events where there will be a number of controls out in the forest which are not yours.

Congratulations to Roger, Linda and Andrew for 1, 2 and 3 place, respectively.

The master map with correct control descriptions is here: goo.gl/3w2qWv

-Larry

WET #12 Results - Layritz / Camosun Interurb


Name/Ranking Time
1. Brett (1-2: 1:05, 3-4: 0:45, 5-6: 0:53, 7-8: 1:53, 9-10: 1:19, 11-12: 2:27, 13-14: 0:46, 15-16: 1:18, 17-18: 0:38, 19-20: 2:19, 21-22: 1:12) 24:49
2. Adrian (1-2: 1:04, 3-4: 0:56, 5-6: 3:05, 7-8: 2:21, 9-10: 0:50, 11-12: 2:35, 13-14: 1:37, 15-16: 1:43, 17-18: 0:47, 19-20: 1:46, 21-22: 1:16) 28:40
3. Magdalena (1-2: 1:11, 3-4: 0:58, 5-6: 1:17, 7-8: 3:11, 9-10: 1:06, 11-12: 4:13, 13-14: 1:09, 15-16: 1:30, 17-18: 0:42, 19-20: 2:09, 21-22: 1:01) 29:42
4. Andrey (1-2: 1:10, 3-4: 0:47, 5-6: 1:05, 7-8: 2:20, 9-10: 0:45, 11-12: 3:19, 13-14: 0:56, 15-16: 1:19, 17-18: 0:38, 19-20: 1:39, 21-22: 1:06) 30:31
5. Heather (1-2: 1:12, 3-4: 0:49, 5-6: 2:14, 7-8: 3:28, 9-10: 1:10, 11-12: 4:05, 13-14: 3:03, 15-16: 1:54, 17-18: 0:53, 19-20: 2:54, 21-22: 1:21) 36:16
6. Doug (1-2: 1:22, 3-4: 0:46, 5-6: 1:34, 7-8: 5:00, 9-10: 1:09, 11-12: 2:40, 13-14: 1:37, 15-16: 2:10, 17-18: 0:49, 19-20: 2:43, 21-22: 1:24) 37:15
7. Tamara (1-2: 1:35, 3-4: 1:03, 5-6: 1:47, 7-8: 2:55, 9-10: 1:03, 11-12: 2:26, 13-14: 1:40, 15-16: 1:50, 17-18: 0:55, 19-20: 2:41, 21-22: 1:23) 40:15
8. Larry (1-2: 1:40, 3-4: 1:42, 5-6: 1:55, 7-8: 4:00, 9-10: 1:19, 11-12: 3:07, 13-14: 1:47, 15-16: 1:45, 17-18: 1:32, 19-20: 3:31, 21-22: 1:34) 40:54
9. Rick (1-2: 2:01, 3-4: 0:52, 5-6: 1:30, 7-8: 3:56, 9-10: 1:16, 11-12: 6:03, 13-14: 2:59, 15-16: 1:30, 17-18: 0:45, 19-20: 4:28, 21-22: 2:13) 44:28
10. John (1-2: 1:31, 3-4: 1:17, 5-6: 1:55, 7-8: 7:23, 9-10: 1:17, 11-12: 4:03, 13-14: 1:30, 15-16: 2:06, 17-18: 0:53, 19-20: 2:57, 21-22: 1:44) 44:47
11. Leigh (1-2: 1:46, 3-4: 1:48, 5-6: 1:35, 7-8: 4:34, 9-10: 1:42, 11-12: 3:57, 13-14: 2:05, 15-16: 2:12, 17-18: 1:31, 19-20: 3:52, 21-22: 1:45) 51:31
12. Chris (1-2: 1:47, 3-4: 1:11, 5-6: 2:45, 7-8: 3:17, 9-10: 21:24, 11-12: 4:16, 13-14: 1:24, 15-16: 3:29, 17-18: 1:06, 19-20: 2:40, 21-22: 2:07) 62:35
13. MP : Scott (3-4: 0:46, 5-6: 1:06, 7-8: 3:23, 9-10: 0:52, 11-12: 2:11, 13-14: 1:02, 15-16: 1:17, 19-20: 2:10, 21-22: 0:52) 28:35
14. DNF: Diana (1-2: 2:23, 3-4: 2:06, 5-6: 2:55, 9-10: 1:51, 11-12: 5:57, 13-14: 2:52, 15-16: 3:06, 17-18: 1:46, 21-22: 2:29) 55:42
Linda and Marie put together an awesome "Dog Bones" course at Layritz/Camosun Interurban. The idea was controls had to be obtained in pairs. If you got one control, you were committed to getting the other one (the other end of the dog bone). Congrats to Brett for sweeping 1st place by a healthy margin.

Some interesting stats : The most popular first dogbone chosen was 15-16 (70%) followed by 17-18 (30%). The big group (70%) then chose 3-4 100% of the time for their second bone. The small group (30%) then chose 9-10 for their second leg 75% of the time, followed by 1-2 25% of the time.

The most popular final dogbone chosen was 17-18 (70%) followed by 15-16 (22%) then 13-14 (8%).

The first place runner (Brett) did the bones in this order : 17-18, 10-9, 2-1, 22-21, 8-7, 11-12, 20-19, 14-13, 6-7, 3-4, 16-15. Which means his first and last control were the ones more infrequently chosen. Brett had 5 of the fastest splits out of 14 controls but still managed a victory.
Andrey and Scott each had 3 fastest splits but failed to podium, and Adrian came in second overall with only 1 fastest split, but clearly a good run.

Thanks again to Linda and Marie for putting on a fun original course with very short notice! Only two WET events left for this year! See you next week at Mt. Doug Park

-Scott

UPDATE :
Leigh has taken a look at the Layritz results to see who had the most efficient run. He calculated the percentage of total time that was spent moving between bones.

% total time

Chris 27

Heather 36

Adrian 37

Rick 38

John 40

Brett 41

Magdalena 41

Larry 42

Doug 43

Leigh 48

Andrey 51

Tamara 52

A bit different from the normal results. Chris looks highly efficient but only because he went walkabout on one leg and this put up his total time

WET #13 Results - Mt. Doug


Name/Ranking Time F
1. Andrey (1: 1:13, 2: 1:49, 3: 5:30, 4: 5:19, 5: 2:22, 6: 3:49, 7: 5:57, 8: 4:44, 9: 2:13, 10: 1:14, 11: 5:12, 12: 7:58, 13: 1:56) 49:54 0:38
2. Scott (1: 0:58, 2: 2:44, 3: 2:12, 4: 2:35, 5: 2:25, 6: 1:49, 7: 4:57, 8: 2:43, 9: 1:13, 10: 1:52, 11: 12:13, 12: 14:07, 13: 3:47) 54:05 0:30
3. Chris (1: 1:39, 2: 2:34, 3: 3:26, 4: 6:43, 5: 6:40, 6: 5:21, 7: 5:54, 8: 1:44, 9: 1:47, 10: 2:27, 11: 6:59, 12: 6:00, 13: 2:39) 54:35 0:42
4. John (1: 1:21, 2: 2:09, 3: 2:14, 4: 9:21, 5: 3:19, 6: 7:48, 7: 5:24, 8: 1:23, 9: 4:18, 10: 2:08, 11: 7:08, 12: 4:13, 13: 6:10) 57:54 0:58
5. Adrian (1: 1:09, 2: 4:20, 3: 5:26, 4: 7:19, 5: 2:24, 6: 2:45, 7: 5:53, 8: 2:21, 9: 3:05, 10: 3:01, 11: 7:25, 12: 8:35, 13: 6:07) 60:57 1:07
6. Tamara (1: 1:49, 2: 3:06, 3: 8:30, 4: 4:17, 5: 5:08, 6: 2:44, 7: 6:19, 8: 2:23, 9: 2:50, 10: 2:50, 11: 7:27, 12: 8:42, 13: 5:52) 62:56 0:59
7. DNF: Heather (1: 2:49, 2: 2:30, 3: 4:49, 4: 3:24, 5: 2:51, 6: 11:50, 7: 11:03, 8: 6:14, 9: 2:27, 10: 1:24, 11: 10:39, 13: 8:56) 69:45 0:49
8. DNF: Larry (1: 1:41, 2: 3:26, 3: 3:30, 4: 10:39, 5: 4:17, 6: 5:50, 7: 16:48, 8: 4:40, 9: 2:49, 10: 3:44) 69:15 11:51
9. DNF: Doug (1: 1:54, 2: 2:27, 3: 3:22, 4: 3:15, 5: 2:45, 6: 6:00, 11: 43:03, 13: 9:40) 73:16 0:50
10. DNF: Diana (1: 2:56, 3: 7:05, 4: 7:50, 11: 25:30)  
Brett and Magdalena organized a fun and challenging course through the much maligned Mt. Doug Park - Andrey snuck in an impressive win with a solid run. 2nd through 6th place were all very close which made for an exciting penultimate WET event. Thanks to Brett and Magd for organizing. See you next week at Beacon Hill for the final WET of the year!

-Scott

WET #14 Results - Beacon Hill


Name/Ranking Time
1. Brett (Points: 19) 32:10
2. Stephen (Points: 19) 57:09
3. Scott (Points: 18) 26:09
4. John (Points: 18) 35:04
5. Rick (Points: 18) 35:39
6. Linda (Points: 18) 47:38
7. Diana (Points: 18) 65:19
8. Andrey (Points: 17) 28:35
9. Magd + Sophinka (Points: 9) 35:55
10. Augustin y Familia (Points: 9) 61:01
Jill / Leigh
1. Scott (Points: 18) 26:09
2. Andrey (Points: 17) 28:35
3. Brett (Points: 19) 32:10
4. John (Points: 18) 35:04
5. Rick (Points: 18) 35:39
6. Linda (Points: 18) 47:38
7. Stephen (Points: 19) 57:09
8. Diana (Points: 18) 65:19
The final WET event of 2018 gave us perfect weather - no rain and a brisk autumn ocean breeze. Jessica put on a very creative Trivia-O using landmarks and trivia in place of SI controls at the theft-prone Beacon Hill Park map. Instead of controls, each site required a question to be answered, which could only be answered correctly by being there. The Score-O format meant getting to 19 locations in any order. Only Brett and Stephen successfully answered all 19 questions, bumping speedier Scott & Andrey down the ranks. Huge thanks to Jessica for organizing a very fun special event!

Thanks also to everyone who came out and was a part of the WET events this year! Don't forget to check our official club site for upcoming events - (http://vico.whyjustrun.ca) we have an Oct 14th event and then the classic VICO Spook-O Halloween returns Saturday Oct 27th at night!

See you there!

-Scott