Wednesday Evening Training (WET)

Archived season — results imported from the original wet2017.php page.

📅 2017 Wednesday Evening Training (WET) Event Schedule Admin

# Date Event / Location Organizer Org. Map Status / Results
1 Wed, Jun 14 7:00 PM Beaver Lake Scott Results
2 Wed, Jun 21 7:00 PM Uvic John Results
3 Wed, Jun 28 7:00 PM Thetis Lake John Results
4 Wed, Jul 5 7:00 PM Uplands Chris Results
5 Wed, Jul 12 7:00 PM Elk Lake Jeremy/Virginia Results
6 Wed, Jul 19 7:00 PM Francis King Linda Past
7 Wed, Jul 26 7:00 PM Bear Hill Lara/Doug Results
8 Wed, Aug 2 7:00 PM Beacon Hill Jessica Results
9 Wed, Aug 9 6:45 PM Uplands Theresa / Jana Results
10 Wed, Aug 16 6:30 PM Mount Doug Brett/Magd Results
11 Wed, Aug 23 6:30 PM Royal Roads Marie Results
12 Wed, Sep 6 6:30 PM 10 Mile Point Lani Results
13 Wed, Sep 13 6:00 PM Beaver Lake Heather Results
14 Wed, Sep 20 6:00 PM High Rock Park Larry Results
15 Wed, Sep 27 6:00 PM Uvic Hayden Results

WET #1 Results - Beaver Lake


Name/Ranking Time
1. John Downey 28 minutes, 0 wrong
2. Magdalena 31 minutes, 0 wrong
3. Brett 33 minutes, 0 wrong
4. Marie 37 minutes, 0 wrong
5. Linda 42 minutes, 0 wrong
6. Jana + friend 50 minutes, 0 wrong
7. Hayden + Ev 59 minutes, 0 wrong
8. Ben 24 minutes, 1 wrong
9. Doug 50 minutes, 1 wrong
10. Heather 30 minutes, 2 wrong
11. Virginia 38 minutes, 8 missing
12. *Lara Don't know start time :(
The first WET event was an experimental control description reading exercise - each control had two flags, requiring runners to choose the correct one to punch.

We had a few confusing aka "less than perfect" control descriptions, but it got you thinking and we can all agree we had fun, right?!

Sorry to Lara who had a perfect score but I don't have a start time for. Ben had the fastest run but one incorrect punch. Heather was also very speedy but still perfecting her compass work.

Thanks to all who made it out and ran around in circles at Beaver Lake!

-Scott

WET #2 Results - Uvic


Name/Ranking Time C1 C2 C3 C4 C5 C6 C7 C8 C9 C10 C11 C12 C13 F
1. Ben 21:22 0:48 1:43 0:40 1:19 1:35 0:36 1:03 0:44 1:38 3:24 3:05 2:23 1:39 0:45
2. Roger 21:25 1:05 1:00 0:43 1:01 1:35 0:36 0:56 0:55 2:13 3:26 2:53 1:23 1:48 1:51
3. Andrew 21:35 1:04 1:09 0:56 1:25 1:44 0:43 1:06 1:14 1:56 3:12 2:56 1:27 1:45 0:58
4. Scott 23:35 1:13 0:55 0:38 1:07 1:45 0:42 1:00 1:12 4:19 3:31 2:45 1:58 1:42 0:48
5. Jana 24:23 1:17 1:17 0:58 1:16 2:10 1:03 1:14 1:01 2:02 3:38 3:19 1:46 1:56 1:26
6. Linda 31:52 1:07 1:37 1:03 1:32 2:40 0:59 1:30 2:12 2:37 5:08 4:28 2:52 2:39 1:28
7. Marie 32:52 1:16 2:01 1:17 2:01 2:38 0:58 1:39 1:35 2:41 5:39 4:22 2:32 2:54 1:19
8. Heather 39:32 1:20 4:09 1:01 1:54 4:57 1:13 1:23 5:35 2:36 4:08 3:36 3:49 2:13 1:38
9. Hayden/Ev 40:24 2:26 1:59 1:14 1:41 2:38 0:58 2:00 2:08 2:35 9:15 5:30 2:33 2:46 2:41
10. Michelle 40:40 2:10 1:34 1:40 1:19 2:57 0:53 1:23 1:45 11:53 4:38 3:38 1:54 2:37 2:19
11. Cael 65:15 2:33 5:28 2:42 3:06 8:32 3:16 4:00 2:42 3:53 10:24 7:19 4:18 5:07 1:55
Tonight was a speedy sprint through Uvic - thanks to John and Diana for volunteering last minute to set up the course. Perfect night for a rip through the campus. Ben snagged victory by a 3 second margin over Roger with Andrew only 10 second behind for 3rd place! See you next week at Thetis

-Scott

WET #3 Results - Thetis Lake


Name/Ranking Time C1 C2 C3 C4 C5 C6 C7 C8 C9 C10 C11 C12 C13 F
1. Scott 26:33 1:40 2:41 2:07 1:53 2:30 1:44 1:26 3:17 2:20 2:24 0:48 1:20 1:20 1:03
2. Jana 29:15 1:48 3:13 2:18 1:44 1:49 2:08 1:11 3:43 2:37 3:34 0:51 1:21 1:38 1:20
3. Roger 30:57 1:19 6:14 1:45 1:49 1:47 2:20 1:31 3:40 2:54 2:50 0:56 1:07 1:20 1:25
4. Larry G 31:26 2:02 2:44 2:27 2:02 2:12 2:37 1:24 4:07 3:13 2:12 1:29 1:48 1:46 1:23
5. Andrew 32:27 1:48 4:40 2:35 1:55 2:31 1:52 1:05 4:20 2:37 2:09 2:10 1:39 1:42 1:24
6. Tobi 35:45 1:32 2:21 4:55 2:14 2:03 2:04 1:43 4:58 3:00 3:01 2:36 1:34 2:30 1:14
7. Jade 39:55 1:30 2:21 7:17 3:23 2:06 3:42 1:30 8:18 2:35 2:16 0:57 1:11 1:46 1:03
8. Brett 41:44 2:59 2:49 6:47 1:59 2:11 2:07 1:06 8:39 2:11 1:53 1:52 4:42 1:35 0:54
9. Larry S 44:00 3:06 3:41 4:34 3:27 2:48 3:31 2:15 7:01 3:25 2:46 1:18 1:57 1:46 2:25
10. Valeri 51:39 2:21 6:00 5:19 3:07 4:13 4:37 2:10 7:00 4:41 3:39 1:40 2:13 2:42 1:57
11. Heather 52:10 1:48 5:47 3:22 2:03 3:47 2:26 2:05 17:37 2:42 2:26 2:49 1:42 2:23 1:13
12. Theresa 52:35 1:50 6:12 4:25 6:58 4:02 3:42 2:11 9:28 2:40 3:34 0:57 2:10 3:06 1:20
13. Linda 52:53 2:44 4:04 6:09 3:23 3:40 5:52 2:29 6:31 3:58 3:32 2:50 2:12 3:29 2:00
14. Doug 56:47 2:01 11:40 4:52 5:31 3:45 2:55 1:47 5:52 4:54 2:29 2:34 3:34 3:10 1:43
15. Hayd/Ev 58:20 3:20 4:47 7:43 4:11 3:53 3:54 2:48 6:31 4:17 4:08 2:59 3:08 4:29 2:12
16. Avery/Dor 61:29 2:03 13:40 3:41 6:25 4:45 4:39 2:15 6:14 3:19 2:44 3:20 4:04 2:33 1:47
17. Richard 62:12 2:07 8:39 3:25 3:03 3:58 2:48 5:42 7:22 7:44 2:42 3:36 6:32 2:26 2:08
18. Lani 67:38 2:04 10:32 12:57 4:50 3:46 3:10 2:45 6:40 5:05 4:02 2:33 2:46 4:46 1:42
19. Lara 87:31 2:57 13:01 8:26 5:22 5:38 6:37 3:11 17:33 4:34 3:10 3:45 2:58 8:20 1:59
20. Magd 41:28 1:34 2:45 4:47 2:10 2:11 2:22 2:52             22:47
21. Dawn 58:40 3:04 10:56 14:27 12:12 4:57 6:36 6:28              
What an amazing turnout for WET#3! 21 runners ripped across Thetis Lake on a fast paced John-D designed sprint course. Perfect weather was a nice bonus. Scott managed to blast all competition into the stratosphere with an amazing run - Jana strolled in 3 minutes behind to claim a respectable second place. Fastest splits were all over the board with 7 different runners claiming at least one. Oopsie of the night award goes to Lara and Heather who had 17 minutes worth of trouble getting to Control #8 . Thanks to John for organizing back to back events. The remaining summer WET events are now fully equiped with volunteers and we have a 3 person waiting list. Excellent. See you next week at Uplands Park!

WET #4 Results - Uplands


Name/Ranking Time
— A B —
1. Brett (210: 0:31, 208: 1:04, 213: 2:54, 206: 0:57, 217: 1:08, 202: 1:10, 205: 1:53, 201: 1:02, 204: 1:32, 203: 1:33, 216: 1:38, 207: 2:07, 214: 0:56, 209: 2:22, 211: 1:09, 218: 0:57) 25:13
2. Andrew (210: 0:40, 208: 1:23, 213: 2:02, 206: 1:05, 217: 1:23, 202: 1:23, 205: 1:30, 201: 1:31, 204: 1:48, 203: 1:31, 216: 1:52, 207: 1:32, 214: 1:19, 209: 2:35, 211: 1:17, 218: 0:55) 26:29
3. Tobi (210: 0:47, 208: 1:11, 213: 2:13, 206: 1:41, 217: 1:56, 202: 1:30, 205: 2:15, 201: 1:25, 204: 1:46, 203: 1:26, 216: 1:50, 207: 1:51, 214: 1:24, 209: 2:43, 211: 1:12, 218: 0:49) 29:21
4. Theresa (210: 0:44, 208: 1:47, 213: 2:35, 206: 1:56, 217: 1:41, 202: 2:05, 205: 2:39, 201: 1:57, 204: 1:47, 203: 1:49, 216: 2:31, 207: 2:04, 214: 1:20, 209: 3:23, 211: 1:32, 218: 0:35) 33:35
5. Richard (210: 2:20, 208: 2:04, 213: 2:34, 206: 2:16, 217: 1:19, 202: 6:24, 205: 1:38, 201: 0:56, 204: 0:59, 203: 2:03, 216: 3:05, 207: 1:50, 214: 1:49, 209: 2:31, 211: 1:55, 218: 2:10) 39:22
6. Linda/Mar (210: 1:11, 208: 2:12, 213: 3:30, 206: 2:40, 217: 3:00, 202: 2:28, 205: 2:50, 201: 2:14, 204: 2:42, 203: 2:08, 216: 2:05, 207: 2:13, 214: 1:41, 209: 3:10, 211: 2:01, 218: 0:49) 40:49
7. Diana (210: 1:32, 208: 3:16, 213: 4:37, 206: 4:04, 217: 2:50, 202: 3:11, 205: 2:54, 201: 2:53, 204: 3:24, 203: 2:59, 216: 3:22, 207: 3:05, 214: 2:29, 209: 4:31, 211: 2:25, 218: 0:53) 54:33
8. Scott (MP) (210: 0:45, 208: 1:19, 213: 2:14, 206: 2:25, 217: 1:18, 202: 1:34, 205: 1:58, 201: 1:42, 204: 1:39, 203: 1:38, 216: 2:03, 207: 1:39, 214: 1:05, 209: 3:14, 211: 1:12, 218: 0:31) 28:25
9. Augusti (MP) (210: 0:35, 208: 1:19, 213: 2:17, 206: 1:15, 217: 1:48, 202: 1:57, 205: 1:42, 201: 1:29, 204: 1:46, 203: 1:44, 216: 1:52, 207: 2:12, 214: 1:06, 209: 2:53, 211: 1:31, 218: 1:15) 29:48
10. Larry S(MP) (210: 1:04, 208: 2:31, 213: 3:17, 206: 2:00, 217: 2:39, 202: 2:48, 205: 2:17, 201: 2:11, 204: 3:02, 203: 6:30, 216: 2:57, 207: 2:42, 214: 1:38, 209: 3:11, 211: 1:47, 218: 0:44) 44:50
11. Doug (MP) (204: 1:24, 203: 6:29, 216: 3:29, 207: 9:37, 214: 1:56, 209: 3:55, 211: 1:39, 218: 1:28) 50:51
12. Heath (MP) (210: 0:40, 208: 1:27, 206: 3:52, 217: 3:22, 202: 10:15, 205: 3:07, 201: 1:50, 204: 9:47, 203: 1:46, 216: 6:12, 207: 3:12, 214: 1:50, 209: 4:45, 211: 1:47, 218: 0:34) 62:40
13. Larry G (204: 2:25, 203: 1:48, 216: 3:42, 207: 1:43, 214: 1:12, 209: 2:58, 211: 1:27, 218: 0:42) 17:36
14. Ben (MP) (210: 0:35, 208: 1:13, 213: 2:07, 206: 1:54, 217: 1:22, 202: 1:27, 205: 1:31, 201: 1:26) 12:44
15. Magdl (MP) (204: 2:12, 203: 2:38, 216: 2:17, 207: 2:44, 214: 2:23, 209: 3:07, 211: 1:12, 218: 0:39) 18:34
16. Val (MP) (210: 1:01, 208: 2:23, 213: 3:44, 206: 3:57, 217: 2:16, 202: 2:54, 205: 2:31, 201: 2:01) 22:08
17. Lani (MP) (210: 1:12, 208: 1:11, 213: 2:10, 206: 4:56, 217: 4:00, 202: 8:24, 205: 3:56, 201: 2:11) 31:55
18. Dawn (MP) (210: 1:44, 208: 3:14, 213: 5:20, 206: 3:47, 217: 5:11, 202: 3:24, 205: 4:25, 201: 4:43) 35:44
19. Lara (MP) (210: 1:29, 208: 7:16, 213: 5:27, 206: 6:25, 217: 6:52, 202: 4:17, 205: 3:18, 201: 2:41) 40:39
20. Joye (MP) (204: 4:06, 203: 8:57, 216: 5:04, 207: 4:24, 214: 4:31, 209: 6:44, 211: 3:47, 218: 1:39) 44:41
Chris organized a very cool two-map race requiring runners to pick from two controls close by each other based on the map control descriptions. Map 2 was a parallel universe run in reverse. Great turnout and amazing weather, thanks Chris for planning a super fun event!

Brett took #1 spot with a fast clean run, followed closely by Andrew. Tobi is making a major comeback after a twisted ankle in 3rd place.
And then the rest of us would up in 30 minute + territory. Lots of Mispunches (MP) as this was a tricky excercise. I only recorded splits that were common to all runners (time to #1, #10 and Finish were different depending on your course order)

See you next week at Beaver Lake!

-Scott

WET #5 Results - Elk Lake


Name/Ranking Time C1 C2 C3 C4 C5 C6 C7 C8 C9 C10 F
1. Andrey 23:27 1:24 1:39 2:27 4:45 2:40 1:50 1:11 1:04 4:35 1:16 0:36
2. Brett 26:18 1:45 1:55 2:44 3:24 2:26 5:00 1:11 1:07 3:22 2:19 1:05
3. Andrew 27:41 1:36 2:08 4:49 3:58 3:11 2:32 1:27 1:44 3:07 2:01 1:08
4. Frode 30:19 1:11 1:55 8:34 3:49 2:27 2:20 1:13 1:31 2:33 3:56 0:50
5. Heather 30:39 3:14 3:14 3:10 2:50 3:06 3:54 1:58 2:05 3:47 2:12 1:09
6. Augustine 31:08 1:29 2:56 5:18 5:48 2:39 2:42 2:22 1:30 3:35 1:55 0:54
7. Tobi 32:55 1:34 2:11 11:30 4:33 2:52 2:20 1:32 1:22 2:20 1:39 1:02
8. Scott 36:10 1:22 1:57 6:33 11:55 3:00 3:27 1:22 1:14 2:42 1:42 0:56
9. Doug 39:30 2:38 2:33 9:27 7:57 3:13 2:57 1:41 1:50 3:43 2:10 1:21
10. Marie 39:49 2:05 2:58 5:47 5:35 4:26 5:53 1:53 3:15 4:16 2:17 1:24
11. Richard 40:29 2:04 3:06 9:28 4:37 4:05 4:39 2:45 2:06 3:57 2:17 1:25
12. Magdl 41:32 1:52 2:10 4:30 15:45 4:47 2:38 1:55 1:20 3:45 1:48 1:02
13. Linda 42:14 1:56 3:11 10:42 4:50 6:22 2:53 2:35 2:02 4:05 2:14 1:24
14. Valerie 42:36 2:04 3:49 5:40 6:49 4:48 3:48 2:42 2:12 6:11 2:49 1:44
15. Michelle 43:14 1:58 3:49 7:38 6:13 4:34 3:22 3:34 2:30 4:49 2:42 2:05
16. Jana 43:43 1:52 2:25 14:58 5:48 3:39 2:12 2:52 2:16 4:00 2:18 1:23
17. Theresa 47:49 1:33 2:34 11:35 7:28 4:24 7:14 3:10 2:13 3:50 2:34 1:14
18. Lena 49:33 2:11 2:38 10:37 6:45 3:49 3:52 3:25 3:00 6:44 3:49 2:43
19. Claire 51:39 3:10 3:59 9:44 10:20 6:04 3:43 2:23 2:21 5:34 2:48 1:33
20. Hayden 57:13 2:43 3:42 8:09 10:57 5:09 8:59 2:40 3:47 5:26 2:59 2:42
21. Diana 67:34 3:10 4:02 8:07 15:13 10:54 6:36 2:57 3:14 6:06 5:16 1:59
22. Dawn 77:16 3:02 4:11 17:49 5:43 8:20 5:23 5:10 3:10 19:16 3:09 2:03
23. Lara (MP) 45:55 3:01 3:33 5:59   15:34 4:48 2:48 2:37 3:36 2:53 1:06
24. Joye (MP) 91:49 3:06 15:56 12:21 13:20 10:58 16:53     9:34 6:39 3:03
Thanks to Jeremy who organized a fast technical sprint course through Beaver Lake. We had an amazing turnout - highest ever for a WET event. Andrey made it in 1st by a nice margin with Brett and Andrew close behind. Welcome back to Frode who is visiting Victoria again for the next few weeks - solid 4th place run today. Heather also had a stellar run coming in 5th and beating out some serious competition.

A few runners had trouble with the oh-so-slightly-misplaced #3 and the accurate but brutual #4 but otherwise a great time had by all. Fingers crossed for more amazing weather next week!

-Scott

WET #7 Results - Bear Hill


Name/Ranking Time C1 C2 C3 C4 C5 C6 C7 C8 C9 C10 C11 C12 C13 C14 F
1. Frode 32:36 2:38 3:16 1:40 0:53 3:04 1:39 2:53 0:40 2:52 2:44 1:24 5:24 2:13 0:42 0:34
2. Scott 33:17 2:21 2:06 1:09 1:09 6:05 1:37 1:36 0:44 3:10 2:38 1:50 4:31 2:39 1:05 0:37
3. Andrew 33:46 2:27 2:40 1:55 2:22 4:09 1:56 1:29 0:47 3:05 2:04 1:32 5:10 2:37 0:55 0:38
4. Brett 38:38 3:20 1:47 1:42 1:09 4:10 1:31 4:00 0:45 2:45 2:26 1:57 4:49 6:34 1:10 0:33
5. John 39:49 5:20 3:32 1:26 2:22 5:09 3:00 1:55 0:46 3:33 2:54 1:18 4:55 2:21 0:39 0:39
6. Toby 41:10 2:03 2:33 1:10 2:40 3:21 2:31 3:02 0:57 4:07 3:16 1:53 5:27 6:20 1:13 0:37
7. Jeremy 41:20 9:20 2:20 2:19 2:21 4:37 1:24 1:27 0:38 2:41 2:45 1:16 6:21 2:29 0:44 0:38
8. Larry 44:11 3:39 6:08 2:22 1:40 4:22 2:03 2:08 0:56 3:48 2:05 1:17 8:05 3:38 1:02 0:58
9. Avery 49:27 2:52 4:01 1:29 3:09 5:11 5:02 2:57 0:40 3:38 6:51 2:10 5:33 4:03 1:04 0:47
10. Theresa 51:51 3:22 3:12 1:57 2:59 7:42 3:10 2:49 1:10 4:17 4:55 2:31 7:50 3:38 1:21 0:58
11. Heather 55:08 2:21 2:34 1:46 8:10 6:19 6:22 5:05 0:45 3:25 2:57 1:27 8:48 3:24 1:01 0:44
12. Jana 59:20 4:07 4:58 3:03 4:07 5:17 3:32 8:00 1:11 3:53 8:23 2:55 5:09 2:53 1:12 0:40
13. Linda 64:56 4:34 6:22 2:36 2:19 7:27 3:26 4:00 1:40 8:58 5:00 2:23 8:30 5:13 1:30 0:58
14. Dorris 66:43 3:52 4:17 2:14 2:27 11:09 5:09 4:56 1:16 4:10 5:06 4:10 8:24 6:06 1:41 1:46
15. Hayden 69:07 2:56 4:33 5:18 3:43 10:54 4:16 2:48 1:36 6:44 4:20 4:51 8:13 4:50 1:27 2:38
16. Michelle 71:50 10:23 5:00 4:30 3:48 10:00 4:25 3:28 1:24 5:30 5:11 2:33 8:12 4:26 1:46 1:14
17. Val 72:23 2:58 3:59 4:15 2:09 8:00 4:31 4:06 1:35 7:46 3:15 4:19 18:19 5:06 1:11 0:54
18. Ben 72:38 3:06 4:23 2:20 2:03 10:43 7:14 3:33 1:53 5:53 7:54 3:22 12:26 5:04 1:26 1:18
19. Geeta 79:46 7:59 3:42 3:27 2:19 7:45 5:26 9:56 0:58 8:22 6:58 2:59       19:55
20. Ingo 85:38 5:18 8:22 4:54 3:19   28:36 4:09 1:24 6:51 5:39 2:17 7:50 4:18 2:02 0:39
A huge thanks to Doug and Lara for putting on a fun challenging event and also going to great lengths to create a brand new map to host the event on!

Speedy Frode managed to sneak in 1st place besting me by 41 seconds. Andrew was close behind as well. Lots of tricky controls held back Jeremy, Brett, Tobi and John from the podium. Fastest splits were spread out all over the board with 7 different runners taking at least one.

Awesome weather and turnout tonight - fingers crossed this keeps up for next week at Beacon Hill - see you there!

-Scott

UPDATE : See full map and simulated race at https://racestats.org/oviztest.html

WET #8 Results - Beacon Hill


Name/Ranking Time
1. Scott 23:59
2. Frode 24:45
3. Avery 27:22
4. Theresa 31:27
5. Chris 31:30
6. Doris 39:15
7. Larry 41:08
8. Lani 42:49
9. Leigh 44:40
10. Gill 47:06
11. Michelle 47:13
12. Val 48:24
13. Virginia 53:55
Jessica organized a fun fast-paced sprint through Beacon Hill Park on the hottest day of the year. We have trouble putting on events with SI at Beacon Hill Park due to theft, so instead Jessica devised a pin flag icon system where each location had a symbol and you had to record the control code. A clever way to keep people honest without SI!

The heat seemed to keep some regulars away, but Frode and myself battled it out for first place. I managed to best the speedy fellow by 45 seconds before sending him packing his bags back to Norway. See you next year Frode. Avery, Theresa and Chris all had nice runs as well - I mean really anyone who managed to finish the sprint in this 35 degree weather is a hero.

See you next week at Uplands Park!
-Scott

WET #9 Results - Uplands


Name/Ranking Time C1 C2 C3 C4 C5 C6 C7 C8 C9 C10 C11 C12 C13 C14 F
1. Scott 22:18                              
2. John D 23:00                              
3. Brett 25:15                              
4. Augustin 28:10                              
5. Larry G 28:26                              
6. Avery 28:37                              
7. Richard 32:27                              
8. Doug 35:01                              
9. Larry S 35:45                              
10. Leigh 42:33                              
11. Marie 43:14                              
12. Val 44:50                              
13. Michelle 44:54                              
14. Lani 45:42                              
15. Doris 50:11                              
16. Lara (DNF) 23:37                              
Theresa and Jana put together a super fun fast paced mini score-O at Uplands Park. Runners were required to get all 18 controls, but in any order. Clever course design forced us all to make some hard decisions and route choice. In the end, I defended my title, edging out John D by some 40 seconds. Brett teleported in minutes later, and Augstine, Larry and Avery were all very close behind.

Our unbelievable weather streak continues week after week. It has been icing on the cake, with the cake being course after course put on by our intrepid WET volunteers. Thanks to Theresa and Jana for doing a great job this week.

We still have one WET slot available August 30th, so if you think you can handle it, let me know. See you next week at Mt. Doug - meet location to be posted soon!

-Scott

WET #10 Results - Mount Doug


Name/Ranking Time
1. Jana (201-211: 2:37, 202-212: 2:43, 203-213: 3:24, 204-214: 4:24, 205-215: 5:10, 206-216: 2:00, 207-217: 2:53) 52:37
2. Andrey (201-211: 2:58, 202-212: 2:40, 203-213: 3:53, 204-214: 3:07, 205-215: 5:13, 206-216: 11:41, 207-217: 5:59) 54:34
3. Andrew (201-211: 3:07, 202-212: 3:09, 203-213: 3:57, 204-214: 15:21, 205-215: 7:11, 206-216: 1:51, 207-217: 4:45) 63:27
4. Agustin (201-211: 4:43, 202-212: 3:02, 203-213: 8:14, 204-214: 6:28, 205-215: 6:14, 206-216: 2:23, 207-217: 5:36) 67:43
5. Larry S (201-211: 3:29, 202-212: 5:28, 203-213: 8:00, 204-214: 9:25, 205-215: 8:35, 206-216: 4:37, 207-217: 6:21) 75:21
6. Marie (201-211: 3:01, 202-212: 5:04, 203-213: 7:41, 204-214: 6:53, 205-215: 11:30, 206-216: 2:49, 207-217: 5:48) 78:40
7. Tobi (201-211: 1:57, 202-212: 6:33, 203-213: 6:30, 204-214: 2:44, 205-215: 12:28, 206-216: 10:41, 207-217: 3:55) 83:40
8. Val (201-211: 4:40, 202-212: 6:14, 203-213: 12:30, 204-214: 5:20, 205-215: 10:28, 206-216: 2:23, 207-217: 7:18) 89:32
9. Michelle (201-211: 2:30, 202-212: 8:15, 203-213: 5:56, 204-214: 4:19, 205-215: 8:19, 206-216: 13:32, 207-217: 11:17) 99:21
10. Jason (201-211: 11:28, 202-212: 13:48, 203-213: 5:23, 204-214: 4:46, 205-215: 13:31, 206-216: 2:19, 207-217: 11:13) 111:49
11. DNF: John (201-211: 2:16, 202-212: 2:42, 204-214: 2:42, 205-215: 5:26, 206-216: 1:37, 207-217: 3:21)
12. DNF: Scott (201-211: 2:01, 202-212: 2:53, 203-213: 4:00, 204-214: 11:36, 205-215: 5:55, 206-216: 1:24)
13. DNF: Avery (201-211: 3:04, 203-213: 4:42, 204-214: 17:16, 205-215: 6:54, 206-216: 8:56)
14. DNF: Richard (203-213: 6:18, 204-214: 21:14, 205-215: 20:55)
Brett, Magdl and Sophie put on an awesome dog-bone O course at Mt. Doug Park on the side rarely used - unfamiliar territory for most of us. The map was 7 pairs of controls (dog bones) which had to be colleted as a pair. This meant collecting all 14 controls but being strategic about the order in which to get them. Some excellent course design coupled with hard to find features made for an amazingly fun and challenging course.

Thanks to Brett and Magdl for organizing this event and doing it all with a 5 month old cutie!

WET #11 Results - Royal Roads


Name/Ranking Time F
1. John D (1: 1:31, 2: 1:12, 3: 1:44, 4: 2:51, 5: 2:04, 6: 1:42, 7: 3:12, 8: 1:50, 9: 1:43, 10: 3:52, 11: 1:22, 12: 1:37) 25:36 0:56
2. Toby (1: 2:13, 2: 1:49, 3: 1:50, 4: 2:54, 5: 2:05, 6: 1:21, 7: 3:11, 8: 1:51, 9: 1:37, 10: 4:26, 11: 1:06, 12: 1:30) 26:50 0:57
3. Scott (1: 1:35, 2: 1:21, 3: 2:00, 4: 3:51, 5: 2:15, 6: 1:58, 7: 3:48, 8: 1:55, 9: 2:03, 10: 3:45, 11: 1:20, 12: 1:33) 28:21 0:57
4. Andrew (1: 1:57, 2: 1:18, 3: 1:52, 4: 3:14, 5: 2:25, 6: 1:34, 7: 4:39, 8: 2:11, 9: 1:52, 10: 4:00, 11: 1:21, 12: 1:55) 29:22 1:04
5. Brett (1: 1:26, 2: 1:03, 3: 1:32, 4: 2:48, 5: 1:53, 6: 2:21, 7: 2:51, 8: 1:32, 9: 1:24, 10: 11:26, 11: 0:59, 12: 1:22) 31:19 0:42
6. Jana (1: 2:40, 2: 1:41, 3: 2:10, 4: 3:47, 5: 2:45, 6: 1:53, 7: 4:14, 8: 2:49, 9: 2:21, 10: 5:45, 11: 1:40, 12: 2:00) 35:40 1:55
7. Avery (1: 1:46, 2: 1:38, 3: 1:47, 4: 5:37, 5: 6:46, 6: 1:23, 7: 3:16, 8: 5:20, 9: 1:37, 10: 3:17, 11: 1:13, 12: 1:36) 36:27 1:11
8. Magdalena (1: 3:42, 2: 1:47, 3: 2:02, 4: 3:34, 5: 13:01, 6: 1:41, 7: 3:44, 8: 2:15, 9: 2:11, 10: 4:58, 11: 1:20, 12: 1:43) 43:20 1:22
9. Linda (1: 2:30, 4: 4:47, 5: 3:31, 6: 2:41, 7: 5:22, 8: 3:02, 9: 2:21, 10: 14:36, 11: 1:54, 12: 2:31) 49:48 1:25
10. Leigh (1: 3:12, 2: 2:48, 3: 2:41, 4: 5:40, 5: 6:31, 6: 6:31, 7: 6:16, 8: 3:22, 9: 3:02, 10: 7:23, 11: 2:02, 12: 2:39) 72:57 2:31
11. Larry ++ (1: 4:16, 2: 12:40, 3: 3:53, 4: 7:54, 5: 4:50, 6: 4:14, 7: 8:57, 8: 4:29, 9: 5:16, 10: 6:41, 11: 2:55, 12: 4:25) 73:07 2:37
Marie organized a very fun point-to-point Memory-O event at Royal Roads. Nobody was given a map, instead each control station contained a small map snippet that when memorized would guide you to the next control.

John came in on top with a clean fast run - Tobi was close behind and I was a few more minutes back. You had to absolutely nail each control perfectly to win as Brett discovered when making a single mistake on #10. Brett claimed all but two fastest splits and his 11 minute bobble almost certainly cost him 1st (or maybe 2nd) place.

A bear warning was in effect for this event and Marie stumbled into her again while picking up controls. We managed to just "barely" collect them all and get out in one piece however, so we live to Orienteer another day!

Next week will most likely be a break as we are missing an organizer - feel free to volunteer last minute, but there is an official VICO event Sunday at Beaver Lake to fill the void. WET #12 will be in two weeks. See you then!

Scott

WET #12 Results - 10 Mile Point


Name/Ranking Time
1. Scott (Points: 15, Late: -2, Final Score: 13) 42:00
2. John D (Points: 10, Late: 0, Final Score: 10) 40:00
3. Doug (Points: 9, Late: 0, Final Score: 9) 37:00
4. Theresa (Points: 9, Late: 0, Final Score: 9) 39:00
5. Linda (Points: 8, Late: -1, Final Score: 7) 41:00
6. Larry (Points: 7, Late: 0, Final Score: 7) 40:00
7. Diana (Points: 5, Late: 0, Final Score: 5) 40:00
8. Heather (Points: 8, Late: -5, Final Score: 3) 45:00
9. Augustin (Points: 9, Late: -12, Final Score: 0) 52:00
This course with 25 controls and long distances, and was Lani’s first time designing a course. The most

contentious, and the most visited, control was #42, which asked the number of windows in the door at

3937. Diana had a nice 10 minute conversation with the occupants who showed her that the “windows”

weren’t actually windows at all but were painted squares. Nobody ventured out all the way to control

51 although Heather got most of the control points out on Ten Mile Point including controls 41 and 31 at

the top of the hill. Scott reached controls in both the hilly Ten Mile Point and the flatter area west of

Cadboro Bay Road. John and Doug were the only runners to make it up the hill to find Evelyn at control

54. The fence along the south side of Gyro Park prevented a few runners from getting to the deceptively

close control 36 which had to be reached either via the beach or Cadboro Bay Road. Some of the

runners forgot to note their departure or arrival time on the score sheet, and Lani accepted some

imprecise answers as long as it seemed likely the runner had made it to the control point, so take the

ranking with a grain of salt.

-Lani

WET #13 Results - Beaver Lake


